VUE AT BRICKELL
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/31/2009 | 1007 | $99,900 | 123 | 1 | 1.5 | 814 | Bank Owned | CASH |
| 08/17/2009 | 2606 | $224,000 | 144 | 3 | 2 | 1551 | Bank Owned | CASH |
| 08/04/2009 | 1707 | $85,000 | 104 | 1 | 1.5 | 814 | Bank Owned | CONV |
| 07/22/2009 | 1104 | $153,000 | 150 | 2 | 2 | 1023 | Short Sale | CONV |
| 07/17/2009 | 2002 | $183,000 | 138 | 2 | 2 | 1322 | Bank Owned | CASH |
| 07/15/2009 | 2009 | $100,000 | 128 | 1 | 1.5 | 783 | Bank Owned | CASH |
| 07/08/2009 | 1607 | $115,000 | 141 | 1 | 1.5 | 814 | CASH | |
| 07/06/2009 | 1409 | $116,000 | 148 | 1 | 1.5 | 783 | Bank Owned | CASH |
| 06/26/2009 | 809 | $79,000 | 101 | 1 | 1 | 783 | Bank Owned | CASH |
| 06/17/2009 | 807 | $101,500 | 125 | 1 | 1.5 | 814 | Bank Owned | CASH |
| 06/15/2009 | 2303 | $135,000 | 126 | 2 | 2 | 1069 | Bank Owned | CONV |
| 06/05/2009 | 2214 | $170,000 | 148 | 2 | 2 | 1149 | Bank Owned | CONV |
| 05/29/2009 | 2307 | $125,000 | 154 | 1 | 1.5 | 814 | Bank Owned | CASH |
| 05/21/2009 | 904 | $170,000 | 166 | 2 | 2 | 1023 | Short Sale | CASH |
| 05/14/2009 | 802 | $200,000 | 151 | 2 | 2 | 1322 | Bank Owned | CASH |
| 04/30/2009 | 1705 | $150,000 | 133 | 2 | 2 | 1128 | Bank Owned | CASH |
| 04/30/2009 | 1713 | $125,000 | 170 | 1 | 1 | 737 | Bank Owned | CASH |
| 04/30/2009 | 2013 | $115,500 | 157 | 1 | 1 | 737 | Bank Owned | CASH |
| 04/30/2009 | 2505 | $189,900 | 168 | 2 | 2 | 1128 | Bank Owned | CASH |
| 04/29/2009 | 2108 | $94,000 | 112 | 1 | 1 | 838 | Bank Owned | CASH |
| 04/22/2009 | 1115 | $170,000 | 152 | 2 | 2 | 1116 | Bank Owned | CASH |
| 04/17/2009 | 3603 | $156,000 | 146 | 2 | 2 | 1069 | Bank Owned | CASH |
| 04/14/2009 | 1607 | $105,000 | 129 | 1 | 1 | 814 | Bank Owned | CASH |
| 04/09/2009 | 1613 | $105,000 | 142 | 1 | 1 | 737 | Bank Owned | CASH |
| 04/08/2009 | 1412 | $105,600 | 123 | 1 | 1 | 860 | Bank Owned | CASH |

