VENETIA
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/31/2009 | 24-H | $119,000 | 149 | 1 | 1 | 800 | CASH | |
| 08/12/2009 | 421 | $110,000 | 262 | 0 | 1 | 420 | ||
| 08/07/2009 | 32E | $190,000 | 221 | 1 | 1 | 860 | ||
| 08/06/2009 | 17-B | $120,000 | 135 | 1 | 1 | 890 | Bank Owned | CASH |
| 07/30/2009 | 604 | $170,000 | 198 | 1 | 1.5 | 860 | CASH | |
| 07/22/2009 | 508 | $39,900 | 105 | 0 | 1 | 380 | Bank Owned | CASH |
| 07/20/2009 | 10-F | $77,000 | 90 | 1 | 1 | 860 | Bank Owned | CASH |
| 07/17/2009 | 418 | $50,000 | 125 | 0 | 1 | 400 | CASH | |
| 07/06/2009 | 19-E | $90,500 | 105 | 1 | 1 | 860 | Bank Owned | CASH |
| 06/30/2009 | 14H | $112,750 | 141 | 1 | 1.5 | 800 | Short Sale | CASH |
| 06/05/2009 | 32E | $80,000 | 93 | 1 | 1.5 | 860 | Bank Owned | CASH |
| 05/28/2009 | 23-J | $120,000 | 143 | 1 | 1 | 840 | CASH | |
| 05/28/2009 | PH-D | $115,600 | 130 | 1 | 1.5 | 890 | Bank Owned | CASH |
| 05/20/2009 | T-9 | $120,000 | 130 | 1 | 1.5 | 920 | Short Sale | CASH |
| 05/14/2009 | 21-F | $104,000 | 121 | 1 | 1.5 | 860 | CASH | |
| 05/13/2009 | 608 | $133,000 | 127 | 1 | 1 | 1050 | Bank Owned | OTHER |
| 05/01/2009 | 24-F | $78,000 | 91 | 1 | 1 | 860 | Bank Owned | CASH |
| 04/20/2009 | T-5 | $138,000 | 148 | 1 | 1.5 | 930 | Bank Owned | CASH |
| 04/15/2009 | 11-J | $94,900 | 113 | 1 | 1 | 840 | Bank Owned | CASH |
| 04/01/2009 | PH-G | $84,000 | 105 | 1 | 1 | 800 | Bank Owned | CASH |
| 03/30/2009 | 27-C | $195,000 | 168 | 2 | 2 | 1160 | Bank Owned | CASH |
| 03/27/2009 | 32-F | $85,000 | 99 | 1 | 1.5 | 860 | Bank Owned | CONV |
| 02/27/2009 | 11-I | $78,000 | 91 | 1 | 1.5 | 860 | Bank Owned | CASH |
| 02/23/2009 | 26J | $123,000 | 146 | 1 | 1 | 840 | Bank Owned | CONV |
| 02/02/2009 | 10-D | $130,000 | 146 | 1 | 1.5 | 890 | CONV |

