TWO TEQUESTA POINT
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 05/25/2009 | 1702 | $605,000 | 357 | 2 | 2.5 | 1696 | CONV | |
| 05/19/2009 | 3601 | $1,050,000 | 462 | 3 | 2.5 | 2273 | CONV | |
| 05/19/2009 | 3601 | $1,050,000 | 462 | 3 | 2.5 | 2273 | CONV | |
| 05/04/2009 | 3808 | $1,700,000 | 654 | 2 | 2 | 2600 | ||
| 05/04/2009 | 2004 | $1,200,000 | 478 | 3 | 3.5 | 2510 | CASH | |
| 04/13/2009 | 3008 | $762,500 | 429 | 2 | 2.5 | 1776 | CONV | |
| 04/06/2009 | 902 | $685,000 | 404 | 2 | 2.5 | 1696 | CONV | |
| 04/03/2009 | 2101 | $1,195,000 | 540 | 3 | 3 | 2213 | ||
| 03/27/2009 | 601 | $760,000 | 342 | 3 | 2.5 | 2224 | Bank Owned | CASH |
| 02/26/2009 | 3508 | $795,000 | 448 | 2 | 2.5 | 1776 | CONV | |
| 02/26/2009 | 2303 | $340,000 | 355 | 1 | 1.5 | 959 | CASH | |
| 02/24/2009 | 2701 | $1,030,000 | 465 | 3 | 3 | 2213 | ||
| 11/26/2008 | 2805 | $590,000 | 383 | 2 | 2.5 | 1540 | CASH | |
| 07/10/2008 | 302 | $715,000 | 422 | 2 | 2.5 | 1696 | CASH | |
| 04/07/2008 | 1401 | $1,090,000 | 490 | 3 | 2.5 | 2224 | CONV | |
| 03/10/2008 | 3007 | $375,000 | 413 | 1 | 1.5 | 907 | CONV | |
| 03/07/2008 | 2503 | $383,500 | 400 | 1 | 1.5 | 959 | CASH | |
| 02/27/2008 | 3806 | $1,800,000 | 683 | 2 | 2 | 2634 | ||
| 02/25/2008 | 1706 | $590,000 | 452 | 2 | 2 | 1306 | CONV | |
| 02/11/2008 | 406 | $590,000 | 452 | 1 | 2 | 1306 | ||
| 02/04/2008 | 2707 | $380,000 | 419 | 1 | 1 | 907 | ||
| 01/31/2008 | 901 | $1,000,000 | 450 | 3 | 3 | 2224 | CONV | |
| 01/29/2008 | 3208 | $900,000 | 507 | 2 | 2.5 | 1776 | CONV | |
| 01/28/2008 | 3204 | $1,615,000 | 643 | 3 | 3 | 2510 | ||
| 11/16/2007 | 2104 | $900,000 | 359 | 3 | 3 | 2510 |

