TRUMP INTERNATIONAL
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/14/2009 | 1802 | $235,000 | 354 | 0 | 1 | 664 | CASH | |
| 08/12/2009 | 2412 | $240,000 | 436 | 0 | 1 | 551 | CASH | |
| 06/30/2009 | 514 | $425,400 | 417 | 1 | 1 | 1021 | Bank Owned | CASH |
| 04/30/2009 | 715 | $185,000 | 405 | 0 | 1 | 457 | CASH | |
| 04/29/2009 | 1807 | $285,000 | 429 | 0 | 1 | 664 | CASH | |
| 04/28/2009 | 1008 | $190,000 | 345 | 0 | 1 | 551 | Short Sale | CASH |
| 03/27/2009 | 1504 | $182,000 | 398 | 0 | 1 | 457 | Short Sale | CASH |
| 02/13/2009 | 2408 | $250,000 | 454 | 0 | 1 | 551 | CASH | |
| 02/06/2009 | 1102 | $225,000 | 339 | 0 | 1 | 664 | Short Sale | CASH |
| 01/29/2009 | 1105 | $450,000 | 441 | 1 | 1 | 1021 | Short Sale | CASH |
| 01/16/2009 | 1004 | $175,000 | 383 | 0 | 1 | 457 | Short Sale | CASH |
| 01/12/2009 | 1801 | $200,000 | 0 | 1 | CASH | |||
| 01/07/2009 | 2005/4 | $730,000 | 491 | 2 | 1 | 1486 | CASH | |
| 12/19/2008 | 2411 | $280,000 | 422 | 0 | 1 | 664 | Short Sale | CASH |
| 12/18/2008 | 2606 | $245,000 | 445 | 0 | 1 | 551 | CASH | |
| 12/01/2008 | 1501 | $225,000 | 408 | 0 | 1 | 551 | Bank Owned | CASH |
| 11/19/2008 | 1203 | $210,000 | 381 | 1 | 1 | 551 | CASH | |
| 11/17/2008 | 1618 | $220,000 | 399 | 0 | 1 | 551 | CASH | |
| 11/12/2008 | 2304 | $210,000 | 460 | 0 | 1 | 457 | CASH | |
| 10/16/2008 | 1010 | $263,000 | 477 | 0 | 1 | 551 | CASH | |
| 10/03/2008 | 810 | $278,000 | 505 | 0 | 1 | 551 | CASH | |
| 10/03/2008 | 1112 | $290,000 | 526 | 0 | 1 | 551 | CASH | |
| 10/03/2008 | 1616 | $249,000 | 452 | 0 | 1 | 551 | CASH | |
| 09/29/2008 | 2211 | $350,000 | 527 | 0 | 1 | 664 | CASH | |
| 09/25/2008 | 1106 | $245,000 | 445 | 0 | 1 | 551 | CASH |

