THREE TEQUESTA POINT
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/25/2009 | 3605 | $575,000 | 339 | 2 | 2.5 | 1694 | CASH | |
| 07/23/2009 | 1705 | $465,000 | 274 | 2 | 2 | 1694 | ||
| 07/02/2009 | 3304 | $1,010,000 | 526 | 3 | 2.5 | 1919 | CASH | |
| 06/26/2009 | 506 | $870,000 | 379 | 3 | 3 | 2293 | ||
| 06/19/2009 | 3906 | $1,075,000 | 469 | 3 | 3.5 | 2293 | CASH | |
| 06/04/2009 | 1905 | $525,000 | 310 | 2 | 2.5 | 1694 | CASH | |
| 03/30/2009 | 606 | $865,000 | 377 | 3 | 3.5 | 2293 | CONV | |
| 03/02/2009 | 1805 | $515,000 | 304 | 2 | 2.5 | 1694 | CONV | |
| 02/20/2009 | 1805 | $530,000 | 313 | 2 | 2 | 1694 | ||
| 01/30/2009 | 3601 | $1,200,000 | 510 | 3 | 2.5 | 2353 | CASH | |
| 01/28/2009 | 1506 | $855,000 | 373 | 3 | 3 | 2293 | ||
| 01/20/2009 | 2002 | $500,000 | 347 | 2 | 2 | 1440 | CASH | |
| 12/16/2008 | 3802 | $550,000 | 382 | 2 | 2 | 1440 | Short Sale | CASH |
| 11/11/2008 | 3306 | $950,000 | 414 | 3 | 3.5 | 2293 | CASH | |
| 11/03/2008 | 1605 | $465,000 | 274 | 2 | 2 | 1694 | Bank Owned | CONV |
| 10/08/2008 | 3404 | $1,015,000 | 529 | 2 | 2.5 | 1919 | CASH | |
| 09/24/2008 | 2705 | $695,000 | 410 | 2 | 2.5 | 1694 | CONV | |
| 08/08/2008 | 2704 | $820,000 | 427 | 2 | 2.5 | 1919 | CONV | |
| 07/30/2008 | 1106 | $20,900 | 9 | 3 | 3 | 2293 | ||
| 07/15/2008 | 3503 | $520,000 | 478 | 1 | 1.5 | 1087 | CONV | |
| 06/25/2008 | 3606 | $1,050,000 | 458 | 3 | 3 | 2293 | ||
| 06/16/2008 | 1106 | $1,125,000 | 491 | 3 | 3.5 | 2293 | CASH | |
| 06/10/2008 | 2501 | $1,200,000 | 510 | 3 | 3 | 2353 | CASH | |
| 04/09/2008 | 3506 | $1,299,000 | 567 | 3 | 3.5 | 2293 | CASH | |
| 02/12/2008 | 1806 | $920,000 | 401 | 3 | 3.5 | 2293 | CASH |

