SOUTH POINTE TOWER
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/01/2009 | 1604 | $885,000 | 491 | 3 | 3 | 1802 | CASH | |
| 07/01/2009 | B005 | $30,000 | 81 | 0 | 0 | 369 | ||
| 06/25/2009 | A001 | $31,000 | 80 | 0 | 0 | 387 | ||
| 06/09/2009 | 1105 | $690,000 | 662 | 2 | 2 | 1042 | CASH | |
| 06/09/2009 | 1807 | $400,000 | 466 | 1 | 1 | 858 | ||
| 05/29/2009 | 2008 | $485,000 | 565 | 1 | 1.5 | 858 | CASH | |
| 05/12/2009 | 905 | $630,000 | 605 | 2 | 2 | 1042 | ||
| 05/04/2009 | 502 | $470,000 | 402 | 2 | 2 | 1169 | CASH | |
| 04/15/2009 | 802 | $590,000 | 505 | 2 | 2 | 1169 | CONV | |
| 04/15/2009 | 810 | $650,000 | 417 | 3 | 2.5 | 1559 | CASH | |
| 04/15/2009 | 2206 | $575,000 | 552 | 2 | 2 | 1042 | CONV | |
| 04/13/2009 | 804 | $905,000 | 502 | 3 | 3 | 1802 | CASH | |
| 03/31/2009 | 1204 | $870,000 | 483 | 3 | 3 | 1802 | CASH | |
| 12/30/2008 | PH2408 | $2,000,000 | 720 | 3 | 3.5 | 2779 | CASH | |
| 12/16/2008 | 1506 | $615,000 | 590 | 2 | 2 | 1042 | CONV | |
| 12/05/2008 | 606 | $600,000 | 576 | 2 | 2 | 1042 | CONV | |
| 11/13/2008 | 2307 | $560,000 | 653 | 1 | 1 | 858 | CONV | |
| 10/03/2008 | 1902 | $650,000 | 556 | 2 | 2 | 1169 | CASH | |
| 09/17/2008 | 805 | $600,000 | 576 | 2 | 2 | 1042 | ||
| 07/24/2008 | 1205 | $660,000 | 633 | 2 | 2 | 1042 | CASH | |
| 06/27/2008 | 1010 | $780,000 | 500 | 3 | 2.5 | 1559 | CASH | |
| 05/30/2008 | 1605 | $735,000 | 705 | 2 | 2 | 1042 | CASH | |
| 05/07/2008 | 2208 | $605,000 | 705 | 1 | 1.5 | 858 | CONV | |
| 05/01/2008 | 801 | $650,000 | 558 | 2 | 2 | 1165 | CASH | |
| 04/29/2008 | 1709 | $740,000 | 579 | 2 | 2 | 1279 | CASH |

