SOLARIS
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/25/2009 | 1103 | $210,000 | 181 | 2 | 2 | 1162 | Bank Owned | CASH |
| 08/24/2009 | 1103 | $210,000 | 197 | 2 | 2 | 1064 | ||
| 08/01/2009 | 1602 | $205,200 | 183 | 2 | 2 | 1122 | Bank Owned | CASH |
| 07/24/2009 | 2201 | $227,000 | 188 | 2 | 2 | 1208 | Short Sale | CASH |
| 07/24/2009 | 1903 | $185,000 | 174 | 2 | 2 | 1064 | Bank Owned | CASH |
| 07/10/2009 | 1703 | $218,000 | 205 | 2 | 2 | 1062 | Bank Owned | CASH |
| 05/04/2009 | 1607 | $140,000 | 192 | 1 | 1 | 730 | ||
| 04/29/2009 | 902 | $185,000 | 174 | 2 | 2 | 1064 | Short Sale | CASH |
| 01/27/2009 | 1108 | $150,000 | 199 | 1 | 1 | 754 | Bank Owned | CASH |
| 12/31/2008 | 2301 | $355,000 | 222 | 2 | 2 | 1597 | Bank Owned | CASH |
| 12/18/2008 | 1708 | $150,000 | 199 | 1 | 1 | 754 | Bank Owned | CASH |
| 11/12/2008 | 1805 | $215,000 | 188 | 2 | 2 | 1145 | Bank Owned | CASH |
| 10/24/2008 | 1607 | $146,000 | 200 | 1 | 1 | 730 | CASH | |
| 05/01/2008 | 706 | $28,000 | 37 | 1 | 1 | 754 | ||
| 03/14/2008 | 1009 | $450,000 | 393 | 2 | 2 | 1145 | ||
| 03/14/2008 | 1603 | $810,000 | 761 | 2 | 2 | 1064 | ||
| 12/28/2007 | CU-3 | $207,500 | 466 | 0 | 0 | 445 | ||
| 12/03/2007 | 1106 | $630,000 | 836 | 1 | 1 | 754 | ||
| 11/29/2007 | 803 | $810,000 | 761 | 2 | 2 | 1064 | ||
| 11/26/2007 | 1007 | $630,000 | 863 | 1 | 1 | 730 | ||
| 10/26/2007 | 705 | $810,000 | 707 | 2 | 2 | 1145 | ||
| 10/09/2007 | 908 | $630,000 | 836 | 1 | 1 | 754 | ||
| 09/28/2007 | 707 | $355,000 | 1 | 1 | CASH | |||
| 09/28/2007 | 707 | $630,000 | 863 | 1 | 1 | 730 | ||
| 09/24/2007 | 2006 | $630,000 | 836 | 1 | 1 | 754 |

