SKYLINE ON BRICKELL
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/24/2009 | 1006 | $420,000 | 307 | 2 | 2 | 1367 | ||
| 08/24/2009 | 1403 | $205,000 | 259 | 1 | 1 | 791 | Short Sale | CONV |
| 08/18/2009 | 703 | $185,000 | 234 | 1 | 1 | 791 | Short Sale | CASH |
| 08/14/2009 | 1706 | $400,200 | 293 | 2 | 2 | 1367 | CASH | |
| 07/15/2009 | 905 | $174,000 | 220 | 1 | 1 | 791 | Short Sale | CASH |
| 06/26/2009 | 1205 | $175,000 | 221 | 1 | 1 | 791 | Short Sale | CASH |
| 06/11/2009 | 2101 | $309,000 | 238 | 2 | 2 | 1300 | Bank Owned | CASH |
| 05/18/2009 | 1512 | $305,000 | 223 | 2 | 2 | 1367 | Short Sale | CASH |
| 05/08/2009 | 306 | $349,000 | 255 | 2 | 2 | 1367 | Bank Owned | CONV |
| 04/30/2009 | 1905 | $175,000 | 221 | 1 | 1 | 791 | Bank Owned | CASH |
| 04/24/2009 | 1801 | $285,000 | 208 | 2 | 2 | 1367 | CASH | |
| 04/21/2009 | 1103 | $212,000 | 268 | 1 | 1 | 791 | CASH | |
| 04/17/2009 | 1912 | $325,000 | 238 | 2 | 2 | 1367 | Bank Owned | CASH |
| 04/15/2009 | 1111 | $160,000 | 202 | 1 | 1 | 791 | Bank Owned | CASH |
| 04/13/2009 | 601 | $280,000 | 205 | 2 | 2 | 1367 | Bank Owned | CASH |
| 03/27/2009 | 2312 | $340,000 | 249 | 2 | 2 | 1367 | Short Sale | CASH |
| 03/27/2009 | 2903 | $190,000 | 240 | 1 | 1 | 791 | CASH | |
| 03/25/2009 | 402 | $175,000 | 221 | 1 | 1 | 791 | Bank Owned | CASH |
| 03/16/2009 | 404 | $162,000 | 205 | 1 | 1 | 791 | Short Sale | CASH |
| 03/12/2009 | 3501 | $495,000 | 281 | 3 | 3 | 1762 | CASH | |
| 03/10/2009 | 811 | $175,000 | 221 | 1 | 1 | 791 | Bank Owned | CASH |
| 02/20/2009 | 1911 | $155,000 | 196 | 1 | 1 | 791 | Bank Owned | CASH |
| 02/17/2009 | CU2 | $78,700 | 278 | 0 | 0 | 283 | ||
| 02/13/2009 | 2502 | $205,000 | 259 | 1 | 1 | 791 | CONV | |
| 02/11/2009 | 2608 | $178,000 | 225 | 1 | 1 | 791 | Bank Owned | FHA |

