SHELBORNE HOTEL
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/24/2009 | L7 | $180,000 | 333 | 1 | 1 | 540 | CASH | |
| 08/24/2009 | 641 | $90,000 | 310 | 0 | 1 | 290 | CONV | |
| 07/31/2009 | 1605 | $136,000 | 486 | 0 | 0 | 280 | CASH | |
| 07/27/2009 | 1414 | $87,000 | 311 | 0 | 1 | 280 | CASH | |
| 07/27/2009 | 1109 | $140,000 | 483 | 0 | 1 | 290 | CASH | |
| 06/11/2009 | 422 | $70,000 | 194 | 0 | 1 | 360 | CASH | |
| 05/01/2009 | 823 | $110,000 | 306 | 0 | 1 | 360 | CASH | |
| 04/24/2009 | 1410 | $120,000 | 414 | 0 | 1 | 290 | CASH | |
| 04/23/2009 | 523 | $80,000 | 222 | 0 | 1 | 360 | CASH | |
| 12/28/2008 | 507 | $95,000 | 328 | 0 | 1 | 290 | CASH | |
| 12/05/2008 | 633 | $118,000 | 295 | 0 | 1 | 400 | CASH | |
| 11/21/2008 | 1107 | $161,000 | 555 | 0 | 1 | 290 | CASH | |
| 11/11/2008 | 1612 | $90,000 | 360 | 0 | 0 | 250 | CASH | |
| 11/11/2008 | 1614 | $90,000 | 321 | 0 | 0 | 280 | CASH | |
| 10/30/2008 | 714 | $95,000 | 339 | 0 | 1 | 280 | CASH | |
| 10/02/2008 | 925 | $97,000 | 269 | 0 | 1.5 | 360 | CASH | |
| 09/30/2008 | 832 | $125,000 | 313 | 0 | 1 | 400 | Bank Owned | OTHER |
| 06/13/2008 | 930 | $105,000 | 300 | 1 | 1 | 350 | CASH | |
| 05/27/2008 | 508 | $140,000 | 483 | 0 | 1 | 290 | CASH | |
| 05/27/2008 | 506 | $145,000 | 483 | 0 | 1 | 300 | CASH | |
| 05/21/2008 | L1 | $510,000 | 408 | 2 | 2.5 | 1250 | CASH | |
| 05/15/2008 | 611 | $166,500 | 0 | 1 | CASH | |||
| 05/05/2008 | 1007 | $155,000 | 534 | 0 | 1 | 290 | CONV | |
| 03/26/2008 | 706 | $159,000 | 530 | 0 | 1 | 300 | CASH | |
| 02/28/2008 | 531 | $119,700 | 315 | 0 | 1 | 380 | CASH |

