SETAI
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/19/2009 | 1908 | $2,150,000 | 1681 | 2 | 2 | 1279 | CASH | |
| 07/30/2009 | 2905 | $935,500 | 1139 | 1 | 1 | 821 | ||
| 07/09/2009 | 2403 | $1,275,000 | 1662 | 1 | 1 | 767 | ||
| 06/30/2009 | 2002 | $1,100,000 | 826 | 2 | 2 | 1331 | CASH | |
| 06/26/2009 | 2105 | $1,250,000 | 1523 | 1 | 1.5 | 821 | CASH | |
| 06/19/2009 | D | $1,750,000 | 1102 | 3 | 3 | 1588 | ||
| 06/19/2009 | $1,650,000 | 1054 | 2 | 2 | 1565 | CASH | ||
| 06/09/2009 | 2601 | $1,400,000 | 1169 | 2 | 2 | 1198 | CASH | |
| 06/03/2009 | 3302 | $2,100,000 | 1731 | 2 | 2 | 1213 | ||
| 06/03/2009 | 3305 | $1,400,000 | 1705 | 1 | 1 | 821 | ||
| 05/01/2009 | $625,000 | 944 | 1 | 1 | 662 | |||
| 03/17/2009 | 3001 | $1,500,000 | 1252 | 2 | 2 | 1198 | CASH | |
| 12/16/2008 | 3603 | $1,900,000 | 1196 | 3 | 3 | 1588 | ||
| 12/15/2008 | 2402 | $1,700,000 | 1401 | 2 | 2 | 1213 | CONV | |
| 12/15/2008 | 2402 | $1,700,000 | 1401 | 2 | 2 | 1213 | CASH | |
| 12/11/2008 | $825,000 | 1275 | 1 | 1 | 647 | |||
| 10/27/2008 | 1902 | $1,450,000 | 1089 | 2 | 2 | 1331 | ||
| 10/15/2008 | 1705 | $1,400,000 | 1705 | 1 | 1 | 821 | CASH | |
| 10/14/2008 | 1705 | $1,200,000 | 1462 | 1 | 1 | 821 | ||
| 09/15/2008 | 2303 | $1,400,000 | 1825 | 1 | 1 | 767 | CASH | |
| 09/14/2008 | 3303 | $1,225,000 | 1597 | 1 | 1 | 767 | OTHER | |
| 09/10/2008 | 2107 | $2,600,000 | 2033 | 2 | 2 | 1279 | OTHER | |
| 08/23/2008 | 2007 | $2,400,000 | 1876 | 2 | 2 | 1279 | CASH | |
| 08/08/2008 | 2007 | $2,425,000 | 1896 | 2 | 2 | 1279 | ||
| 06/24/2008 | THD | $1,530,000 | 978 | 2 | 2.5 | 1565 | CASH |

