SANTA MARIA
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/14/2009 | 2105 | $1,565,000 | 607 | 2 | 3 | 2580 | CASH | |
| 06/03/2009 | 2901 | $3,075,000 | 537 | 4 | 5.5 | 5730 | CASH | |
| 05/15/2009 | 2606 | $1,025,000 | 488 | 2 | 2.5 | 2100 | CASH | |
| 03/20/2009 | 2601 | $1,800,000 | 568 | 3 | 4 | 3170 | CONV | |
| 03/09/2009 | 1504 | $1,600,000 | 620 | 2 | 3.5 | 2580 | CONV | |
| 08/27/2008 | 3504 | $3,050,000 | 757 | 4 | 5.5 | 4030 | CASH | |
| 08/05/2008 | 1705 | $1,575,000 | 610 | 2 | 3 | 2580 | ||
| 07/31/2008 | 4105 | $2,880,000 | 715 | 4 | 5.5 | 4030 | CASH | |
| 06/27/2008 | 1402 | $2,100,000 | 662 | 3 | 4 | 3170 | ||
| 06/16/2008 | 1101 | $1,850,000 | 584 | 4 | 4.5 | 3170 | CONV | |
| 06/13/2008 | 1104 | $80,000 | 31 | 2 | 3 | 2580 | ||
| 05/27/2008 | 2403 | $1,365,000 | 626 | 2 | 2 | 2180 | CASH | |
| 05/21/2008 | 1903 | $1,367,500 | 627 | 2 | 2.5 | 2180 | CONV | |
| 04/23/2008 | 2402 | $2,100,000 | 662 | 3 | 4 | 3170 | CASH | |
| 04/11/2008 | 804 | $1,050,000 | 407 | 2 | 3 | 2580 | CASH | |
| 03/31/2008 | 4301 | $4,500,000 | 714 | 5 | 6.5 | 6300 | CASH | |
| 03/10/2008 | 3005 | $2,680,000 | 665 | 4 | 5 | 4030 | CONV | |
| 07/02/2007 | 4602 | $5,325,000 | 845 | 5 | 6.5 | 6300 | CASH | |
| 06/15/2007 | 1802 | $2,150,000 | 678 | 3 | 4.5 | 3170 | CONV | |
| 05/25/2007 | 2202 | $2,000,000 | 631 | 3 | 4.5 | 3170 | CONV | |
| 05/15/2007 | 2204 | $1,472,000 | 571 | 2 | 3.5 | 2580 | CONV | |
| 05/01/2007 | 2403 | $1,400,000 | 642 | 2 | 2.5 | 2180 | CONV | |
| 04/30/2007 | 1103 | $950,000 | 436 | 2 | 2 | 2180 | ||
| 04/27/2007 | 4801 | $4,450,000 | 706 | 5 | 6 | 6300 | ||
| 04/13/2007 | 3701 | $3,450,000 | 602 | 4 | 5.5 | 5730 | CONV |

