SANDS POINTE
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/26/2009 | 311 | $820,000 | 387 | 3 | 3 | 2120 | CASH | |
| 07/17/2009 | 201 | $410,000 | 237 | 2 | 2 | 1730 | CASH | |
| 07/01/2009 | PH-01 | $495,000 | 286 | 2 | 2 | 1730 | CASH | |
| 06/03/2009 | 801 | $430,000 | 2 | 2 | Short Sale | CASH | ||
| 05/28/2009 | 207 | $650,000 | 307 | 3 | 3 | 2120 | CASH | |
| 05/20/2009 | 1602 | $530,000 | 306 | 2 | 2 | 1730 | CASH | |
| 04/03/2009 | 2308 | $740,000 | 349 | 3 | 3 | 2120 | CONV | |
| 03/06/2009 | 602 | $450,000 | 260 | 2 | 2 | 1730 | CASH | |
| 01/23/2009 | 201 | $400,000 | 231 | 2 | 2 | 1730 | Bank Owned | CASH |
| 08/21/2008 | TS04 | $700,000 | 385 | 2 | 2 | 1820 | CASH | |
| 07/01/2008 | 2005 | $560,000 | 366 | 2 | 2 | 1530 | CONV | |
| 05/22/2008 | 1202 | $579,000 | 335 | 2 | 2 | 1730 | CONV | |
| 05/12/2008 | 603 | $560,000 | 308 | 2 | 2 | 1820 | CONV | |
| 05/05/2008 | # 311 | $755,000 | 356 | 3 | 3 | 2120 | CASH | |
| 02/25/2008 | 807 | $890,000 | 420 | 3 | 3 | 2120 | CONV | |
| 02/04/2008 | 1104 | $700,000 | 385 | 3 | 2 | 1820 | CONV | |
| 10/06/2007 | 1601 | $700,000 | 405 | 3 | 2 | 1730 | OTHER | |
| 09/07/2007 | PH-06 | $610,000 | 365 | 2 | 2 | 1670 | CASH | |
| 07/31/2007 | 2603 | $650,000 | 357 | 3 | 2 | 1820 | CASH | |
| 04/06/2007 | 2105 | $640,000 | 418 | 2 | 2 | 1530 | CONV | |
| 03/23/2007 | 309 | $700,000 | 359 | 2 | 3 | 1950 | CONV | |
| 11/09/2006 | 908 | $1,000,000 | 472 | 3 | 3 | 2120 | CONV | |
| 03/21/2006 | UPH04 | $859,000 | 497 | 2 | 2 | 1730 | CONV | |
| 03/10/2006 | 2608 | $940,000 | 443 | 3 | 3 | 2120 | CONV |

