REGATTA AT INDIAN CREEK
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/18/2009 | 607 | $325,000 | 275 | 2 | 2 | 1183 | ||
| 07/10/2009 | 305 | $325,000 | 289 | 2 | 2 | 1126 | CONV | |
| 05/15/2009 | 505 | $450,000 | 400 | 2 | 2 | 1126 | CASH | |
| 05/06/2009 | 504 | $315,000 | 280 | 2 | 2 | 1126 | Short Sale | CASH |
| 02/27/2009 | 307 | $310,000 | 275 | 2 | 2 | 1126 | CASH | |
| 12/31/2008 | 406 | $350,000 | 311 | 2 | 2.5 | 1126 | Short Sale | CASH |
| 10/06/2008 | 503 | $316,000 | 281 | 2 | 2 | 1126 | CASH | |
| 04/25/2008 | SLIP5 | $65,000 | 346 | 0 | 0 | 188 | ||
| 04/15/2008 | SLIP8 | $70,000 | 311 | 0 | 0 | 225 | ||
| 04/01/2008 | 606 | $800,000 | 537 | 3 | 2 | 1490 | CONV | |
| 03/27/2008 | PH 602 | $850,000 | 3 | 3 | CASH | |||
| 11/09/2007 | PH 605 | $890,000 | 3 | 3 | CONV | |||
| 11/01/2007 | 605 | $890,000 | 536 | 3 | 3 | 1660 | ||
| 10/05/2007 | 601 | $900,000 | 509 | 3 | 3 | 1768 | ||
| 03/14/2007 | 604 | $875,000 | 511 | 3 | 3 | 1712 | ||
| 03/13/2007 | 604 | $875,000 | 489 | 3 | 3 | 1788 | CONV | |
| 11/20/2006 | 308 | $677,700 | 570 | 2 | 2.5 | 1188 | CONV | |
| 08/29/2006 | 408 | $695,000 | 585 | 2 | 2.5 | 1188 | CONV |

