PORTOFINO TOWER
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/27/2009 | 703 | $1,200,000 | 513 | 3 | 2.5 | 2340 | CASH | |
| 06/01/2009 | 1004 | $810,000 | 397 | 2 | 2.5 | 2040 | CASH | |
| 05/08/2009 | 2206 | $910,610 | 446 | 2 | 2.5 | 2040 | CONV | |
| 02/18/2009 | 4306 | $1,600,000 | 784 | 2 | 2 | 2040 | CONV | |
| 01/21/2009 | 1902 | $1,175,000 | 576 | 2 | 2.5 | 2040 | CASH | |
| 10/15/2008 | 1205 | $1,600,000 | 684 | 3 | 2.5 | 2340 | CASH | |
| 09/24/2008 | 709 | $600,000 | 550 | 1 | 1.5 | 1090 | CASH | |
| 07/24/2008 | 3503 | $2,300,000 | 902 | 3 | 3.5 | 2550 | CASH | |
| 06/23/2008 | 905 | $1,300,000 | 556 | 3 | 2.5 | 2340 | CASH | |
| 06/10/2008 | 1906 | $1,136,000 | 557 | 3 | 2.5 | 2040 | CASH | |
| 06/09/2008 | 2606 | $1,350,000 | 662 | 2 | 2.5 | 2040 | CASH | |
| 04/28/2008 | 2501 | $1,855,000 | 793 | 3 | 2.5 | 2340 | CASH | |
| 04/15/2008 | 1906 | $1,115,000 | 547 | 2 | 2 | 2040 | ||
| 04/15/2008 | 2602 | $1,500,000 | 735 | 2 | 2.5 | 2040 | CONV | |
| 03/21/2008 | 1502 | $1,450,000 | 711 | 2 | 2.5 | 2040 | CASH | |
| 03/20/2008 | 1502 | $1,300,000 | 637 | 2 | 2 | 2040 | ||
| 02/25/2008 | 1102 | $1,250,000 | 613 | 2 | 2.5 | 2040 | CASH | |
| 11/09/2007 | 402 | $680,000 | 458 | 1 | 1 | 1484 | ||
| 09/10/2007 | 3905 | $2,450,000 | 961 | 3 | 4.5 | 2550 | CONV | |
| 07/27/2007 | 3701 | $2,644,000 | 1037 | 3 | 3 | 2550 | CASH | |
| 06/29/2007 | 4003 | $6,471,551 | 1505 | 5 | 5 | 4300 | CASH | |
| 05/29/2007 | 3105 | $5,250,000 | 963 | 3 | 4 | 5450 | ||
| 05/17/2007 | 1604 | $1,600,000 | 784 | 2 | 2.5 | 2040 | CONV | |
| 05/14/2007 | 1802 | $1,600,000 | 784 | 2 | 2.5 | 2040 | CONV | |
| 04/30/2007 | 2701 | $2,150,000 | 919 | 3 | 2.5 | 2340 | CASH |

