PORTO VITA SOUTH
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/05/2009 | 2206 | $1,200,000 | 420 | 3 | 4.5 | 2860 | CASH | |
| 08/01/2009 | 1106 | $900,000 | 315 | 3 | 4.5 | 2860 | CASH | |
| 02/27/2008 | 1005 | $1,150,000 | 481 | 2 | 2.5 | 2390 | CASH | |
| 01/24/2008 | 2003 | $2,000,000 | 602 | 4 | 5 | 3320 | CONV | |
| 12/20/2007 | 2202 | $2,000,000 | 692 | 3 | 4.5 | 2890 | CASH | |
| 12/04/2007 | 2106 | $1,975,000 | 691 | 3 | 4.5 | 2860 | CASH | |
| 07/11/2007 | 501 | $955,000 | 2 | 2 | CONV | |||
| 06/06/2006 | 2703 | $3,000,000 | 4 | 5 | CASH | |||
| 04/25/2006 | 1104 | $1,900,000 | 572 | 3 | 4.5 | 3320 | CASH | |
| 03/30/2006 | 406 | $1,420,000 | 371 | 5 | 6.5 | 3830 | CONV |

