ONE TEQUESTA POINT
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/27/2009 | 2109 | $385,400 | 294 | 2 | 2 | 1310 | ||
| 08/25/2009 | 2109 | $385,000 | 294 | 2 | 2 | 1310 | CONV | |
| 08/07/2009 | 1900 | $490,000 | 348 | 2 | 2.5 | 1410 | CASH | |
| 05/26/2009 | 607 | $390,000 | 236 | 3 | 2.5 | 1650 | Bank Owned | CONV |
| 03/12/2009 | 2603 | $800,000 | 349 | 3 | 3.5 | 2290 | CASH | |
| 01/09/2009 | 601 | $220,000 | 282 | 1 | 1.5 | 780 | Short Sale | CONV |
| 12/29/2008 | 1500 | $367,500 | 261 | 2 | 2.5 | 1410 | Bank Owned | CONV |
| 12/10/2008 | 2309 | $417,500 | 319 | 2 | 2 | 1310 | Bank Owned | CONV |
| 11/07/2008 | 2601 | $240,000 | 308 | 1 | 1.5 | 780 | Short Sale | CASH |
| 10/30/2008 | 1601 | $280,000 | 359 | 1 | 1.5 | 780 | CONV | |
| 10/20/2008 | 1401 | $250,000 | 1 | 1.5 | Short Sale | CONV | ||
| 07/21/2008 | 1402 | $250,000 | 321 | 1 | 1.5 | 780 | CONV | |
| 06/23/2008 | 1200 | $475,000 | 337 | 2 | 2.5 | 1410 | Short Sale | OTHER |
| 05/15/2008 | 2707 | $730,000 | 442 | 3 | 2.5 | 1650 | CONV | |
| 04/09/2008 | 2009 | $470,000 | 359 | 2 | 2 | 1310 | CASH | |
| 03/04/2008 | 1101 | $270,000 | 346 | 1 | 1.5 | 780 | CASH | |
| 02/07/2008 | 2407 | $745,000 | 452 | 3 | 2.5 | 1650 | CONV | |
| 01/28/2008 | 408 | $707,000 | 431 | 3 | 2.5 | 1640 | CONV | |
| 01/22/2008 | 2500 | $535,000 | 379 | 2 | 2.5 | 1410 | CONV | |
| 01/09/2008 | 2712 | $1,200,000 | 410 | 3 | 3 | 2930 | ||
| 10/19/2007 | 1104 | $800,000 | 390 | 3 | 3 | 2050 | CONV | |
| 09/11/2007 | 804 | $520,000 | 406 | 2 | 2 | 1280 | CONV | |
| 08/28/2007 | 509 | $620,000 | 473 | 2 | 2 | 1310 | ||
| 08/20/2007 | 1500 | $750,000 | 532 | 2 | 2 | 1410 | ||
| 08/20/2007 | 1512 | $602,000 | 430 | 2 | 2.5 | 1400 | CONV |

