NEO LOFTS
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/28/2009 | 1212 | $94,000 | 129 | 1 | 1 | 728 | Short Sale | CONV |
| 06/05/2009 | 1011 | $125,000 | 124 | 2 | 2 | 1010 | Bank Owned | CONV |
| 04/29/2009 | 1003 | $200,000 | 186 | 2 | 2 | 1073 | Short Sale | CONV |
| 03/20/2009 | 1004 | $150,000 | 150 | 2 | 2 | 997 | Bank Owned | CONV |
| 03/15/2009 | PHII05 | $192,400 | 148 | 3 | 2 | 1304 | Bank Owned | CASH |
| 02/06/2009 | 711 | $163,750 | 162 | 2 | 2 | 1010 | Bank Owned | CASH |
| 12/18/2008 | 815 | $240,000 | 259 | 2 | 1 | 925 | ||
| 12/17/2008 | 1210 | $98,000 | 139 | 1 | 1 | 703 | Bank Owned | CONV |
| 12/17/2008 | 808 | $109,900 | 158 | 1 | 1 | 696 | Bank Owned | CONV |
| 11/20/2008 | 710 | $115,000 | 164 | 1 | 1 | 703 | Bank Owned | CONV |
| 10/23/2008 | 1501 | $200,000 | 201 | 2 | 2 | 994 | Short Sale | CONV |
| 10/23/2008 | 1509 | $198,000 | 198 | 2 | 2 | 1000 | CASH | |
| 08/06/2008 | 1601 | $210,000 | 211 | 2 | 2 | 994 | CONV | |
| 07/22/2008 | 1009 | $217,000 | 217 | 2 | 2 | 1000 | CONV | |
| 06/30/2008 | 1802 | $245,000 | 283 | 2 | 1 | 867 | ||
| 06/27/2008 | 1006 | $175,000 | 173 | 2 | 2 | 1009 | CONV | |
| 06/11/2008 | 1702 | $176,000 | 203 | 2 | 1 | 867 | CONV | |
| 05/27/2008 | 1701 | $220,000 | 221 | 2 | 2 | 994 | CONV | |
| 03/31/2008 | PHI05 | $200,000 | 310 | 1 | 1 | 646 | CONV | |
| 03/18/2008 | 904 | $250,000 | 251 | 2 | 2 | 997 | CONV | |
| 11/26/2007 | PHI13 | $265,000 | 277 | 2 | 2 | 958 | CONV | |
| 10/26/2007 | 1710 | $225,000 | 320 | 1 | 1 | 703 | CONV | |
| 10/22/2007 | 1401 | $292,000 | 294 | 2 | 2 | 994 | OTHER | |
| 08/31/2007 | 1205 | $225,000 | 348 | 1 | 1 | 646 | CONV | |
| 08/13/2007 | 1609 | $285,000 | 285 | 2 | 2 | 1000 | CONV |

