MURANO AT PORTOFINO
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/15/2009 | 1106 | $650,000 | 645 | 1 | 1.5 | 1008 | CASH | |
| 07/13/2009 | 1002 | $1,800,000 | 688 | 3 | 3 | 2618 | CASH | |
| 06/11/2009 | 807 | $830,000 | 597 | 2 | 2 | 1390 | ||
| 05/12/2009 | 2603 | $1,750,000 | 872 | 2 | 2 | 2008 | CASH | |
| 04/28/2009 | 2702 | $2,300,000 | 879 | 3 | 3.5 | 2618 | CASH | |
| 03/30/2009 | 806 | $635,000 | 630 | 1 | 1.5 | 1008 | CASH | |
| 02/20/2009 | 503 | $1,530,000 | 762 | 2 | 2 | 2008 | CASH | |
| 02/12/2009 | 1405 | $1,200,000 | 853 | 2 | 2 | 1407 | ||
| 01/20/2009 | 3801 | $7,450,000 | 1557 | 3 | 5.5 | 4784 | CASH | |
| 12/12/2008 | 2804 | $3,000,000 | 1053 | 3 | 3 | 2850 | ||
| 12/05/2008 | 3202 | $2,050,000 | 783 | 3 | 3 | 2618 | CONV | |
| 12/02/2008 | 1502 | $2,050,000 | 783 | 3 | 3.5 | 2618 | CASH | |
| 11/28/2008 | 403 | $1,450,000 | 722 | 2 | 2.5 | 2008 | CONV | |
| 08/28/2008 | 1005 | $1,242,000 | 883 | 2 | 2.5 | 1407 | CASH | |
| 08/07/2008 | 608 | $1,000,000 | 558 | 2 | 2 | 1791 | ||
| 06/24/2008 | 1407 | $1,150,000 | 827 | 2 | 2 | 1390 | CASH | |
| 05/27/2008 | 2202 | $2,600,000 | 993 | 3 | 3.5 | 2618 | CASH | |
| 04/14/2008 | 3401 | $3,400,000 | 1010 | 3 | 4 | 3365 | CONV | |
| 03/25/2008 | 307 | $875,000 | 629 | 2 | 2 | 1390 | ||
| 03/17/2008 | 902 | $2,150,000 | 821 | 3 | 3 | 2618 | ||
| 11/30/2007 | 1801 | $3,850,000 | 1144 | 3 | 4 | 3365 | ||
| 07/12/2007 | 1607 | $1,300,000 | 935 | 2 | 2.5 | 1390 | CONV | |
| 07/03/2007 | 1406 | $790,000 | 784 | 1 | 1 | 1008 | ||
| 06/12/2007 | 2103 | $2,300,000 | 1145 | 2 | 2 | 2008 | ||
| 05/17/2007 | 1203 | $2,300,000 | 1145 | 2 | 2.5 | 2008 | CONV |

