MURANO GRANDE
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 09/01/2009 | 2703 | $2,030,000 | 664 | 3 | 3.5 | 3058 | CASH | |
| 08/26/2009 | TH-2M | $565,000 | 431 | 1 | 1 | 1310 | Bank Owned | CASH |
| 07/17/2009 | 2308 | $1,100,000 | 688 | 2 | 2.5 | 1600 | CASH | |
| 07/06/2009 | 1909 | $572,000 | 398 | 2 | 2 | 1437 | Bank Owned | CASH |
| 06/26/2009 | 411 | $500,000 | 303 | 2 | 2 | 1649 | Bank Owned | CASH |
| 06/19/2009 | 1809 | $608,800 | 424 | 2 | 2 | 1437 | Bank Owned | CONV |
| 04/20/2009 | 1604 | $1,150,000 | 807 | 2 | 2.5 | 1425 | CONV | |
| 04/08/2009 | 2903 | $2,100,000 | 687 | 3 | 3 | 3058 | ||
| 03/19/2009 | 710 | $630,000 | 407 | 2 | 2.5 | 1548 | Bank Owned | CONV |
| 03/11/2009 | 2504 | $1,810,000 | 609 | 3 | 3 | 2974 | ||
| 02/09/2009 | 609 | $475,000 | 331 | 2 | 2 | 1437 | Bank Owned | CASH |
| 02/06/2009 | 907 | $655,000 | 395 | 2 | 2 | 1658 | ||
| 01/26/2009 | 1606 | $1,320,000 | 652 | 3 | 3 | 2024 | CASH | |
| 12/19/2008 | 805 | $575,000 | 411 | 2 | 2 | 1400 | ||
| 12/08/2008 | 2111 | $1,025,000 | 622 | 2 | 2 | 1649 | CASH | |
| 10/10/2008 | 911 | $800,000 | 485 | 2 | 2 | 1649 | Short Sale | CASH |
| 10/02/2008 | 1405 | $760,000 | 543 | 2 | 2 | 1400 | CONV | |
| 09/11/2008 | 610 | $780,000 | 504 | 2 | 2.5 | 1548 | CONV | |
| 09/05/2008 | 1508 | $1,100,000 | 688 | 2 | 2.5 | 1600 | CASH | |
| 08/27/2008 | 2704 | $2,000,000 | 672 | 3 | 3.5 | 2974 | CASH | |
| 07/31/2008 | 1110 | $1,100,000 | 711 | 2 | 2.5 | 1548 | CASH | |
| 07/23/2008 | 708 | $805,000 | 503 | 2 | 2 | 1600 | Short Sale | CONV |
| 07/18/2008 | 407 | $665,000 | 401 | 2 | 2 | 1658 | CONV | |
| 06/19/2008 | 3001 | $3,100,000 | 779 | 4 | 5 | 3979 | CONV | |
| 06/19/2008 | 3001 | $3,100,000 | 779 | 4 | 5 | 3979 | CONV |

