MOSAIC
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/20/2009 | TH-3 | $1,700,000 | 612 | 3 | 4 | 2779 | Short Sale | CONV |
| 05/13/2009 | 1105 | $900,000 | 590 | 3 | 3 | 1525 | CASH | |
| 03/24/2009 | 1702 | $820,000 | 544 | 3 | 3 | 1507 | CASH | |
| 01/30/2009 | PH2 | $1,500,000 | 589 | 3 | 3.5 | 2546 | CONV | |
| 12/30/2008 | PH-3 | $1,750,000 | 526 | 3 | 3 | 3324 | ||
| 11/23/2008 | #806 | $1,400,000 | 769 | 3 | 3 | 1820 | Short Sale | CASH |
| 11/12/2008 | 1803 | $1,450,000 | 570 | 3 | 3.5 | 2542 | CASH | |
| 10/23/2008 | 806 | $1,400,000 | 769 | 3 | 3 | 1820 | ||
| 09/29/2008 | 1205 | $900,000 | 529 | 3 | 3 | 1700 | CASH | |
| 09/26/2008 | 1205 | $900,000 | 590 | 3 | 3 | 1525 | ||
| 07/18/2008 | 1201 | $1,325,000 | 726 | 3 | 3 | 1824 | CASH | |
| 06/11/2008 | 1802 | $982,500 | 652 | 3 | 3 | 1507 | CASH | |
| 05/19/2008 | 1001 | $1,150,000 | 630 | 3 | 3 | 1824 | CASH | |
| 03/17/2008 | 1805 | $950,000 | 575 | 3 | 3 | 1652 | CASH | |
| 03/14/2008 | 1805 | $950,000 | 623 | 3 | 3 | 1525 | ||
| 01/31/2008 | 1605 | $979,000 | 576 | 3 | 3 | 1700 | CASH | |
| 01/07/2008 | 2005 | $1,400,000 | 918 | 3 | 3 | 1525 | ||
| 12/20/2007 | 2006 | $1,825,000 | 3 | 3 | CONV | |||
| 12/17/2007 | 2006 | $1,825,000 | 1003 | 3 | 3 | 1820 | ||
| 11/30/2007 | 601 | $1,000,000 | 548 | 3 | 3 | 1824 | CASH | |
| 10/30/2007 | 1106 | $1,525,000 | 838 | 3 | 3 | 1820 | CONV | |
| 10/09/2007 | 802 | $1,025,000 | 620 | 3 | 3 | 1652 | CASH | |
| 09/21/2007 | 1801 | $1,650,000 | 905 | 3 | 3 | 1824 | ||
| 08/28/2007 | 1606 | $1,750,000 | 962 | 3 | 3 | 1820 | ||
| 07/30/2007 | TH-1 | $2,819,000 | 1004 | 3 | 4 | 2808 |

