MIRADOR SOUTH
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/25/2009 | 1229 | $190,000 | 196 | 1 | 1.5 | 969 | Short Sale | CONV |
| 08/21/2009 | 622 | $90,000 | 145 | 0 | 1 | 619 | CASH | |
| 08/20/2009 | 1012 | $145,020 | 267 | 0 | 1 | 543 | Bank Owned | OTHER |
| 08/07/2009 | PH-09 | $170,000 | 200 | 1 | 1 | 852 | Short Sale | CONV |
| 08/05/2009 | 1021 | $108,000 | 145 | 0 | 1 | 746 | Short Sale | CONV |
| 07/28/2009 | 924 | $120,000 | 125 | 1 | 1.5 | 962 | Short Sale | CASH |
| 07/27/2009 | 721 | $120,000 | 161 | 0 | 1 | 746 | Bank Owned | CASH |
| 07/23/2009 | 1118 | $275,000 | 323 | 1 | 1 | 852 | Short Sale | CONV |
| 07/17/2009 | BS108 | $275,000 | 230 | 2 | 2 | 1197 | Short Sale | CASH |
| 07/10/2009 | 725 | $310,000 | 259 | 2 | 2 | 1197 | Short Sale | CASH |
| 07/10/2009 | 519 | $146,000 | 269 | 0 | 1 | 543 | Bank Owned | CASH |
| 06/30/2009 | 426 | $181,000 | 212 | 1 | 1 | 852 | Short Sale | CASH |
| 06/19/2009 | 1204 | $121,000 | 156 | 0 | 1 | 776 | Bank Owned | CASH |
| 06/12/2009 | 1101 | $90,000 | 136 | 0 | 1 | 663 | Short Sale | CASH |
| 05/19/2009 | 219 | $210,000 | 246 | 1 | 1 | 852 | Short Sale | CASH |
| 05/12/2009 | 522 | $80,000 | 129 | 0 | 1 | 619 | Bank Owned | CASH |
| 05/08/2009 | 412 | $130,000 | 239 | 0 | 1 | 543 | Short Sale | CASH |
| 04/29/2009 | 1406 | $130,000 | 239 | 0 | 1 | 543 | Short Sale | CASH |
| 04/06/2009 | 1117 | $250,000 | 293 | 1 | 1 | 852 | ||
| 04/03/2009 | 1521 | $126,000 | 169 | 0 | 1 | 746 | Bank Owned | CASH |
| 03/30/2009 | PH17 | $375,000 | 440 | 1 | 1 | 852 | CASH | |
| 03/18/2009 | 519 | $212,000 | 390 | 0 | 1 | 543 | ||
| 03/12/2009 | 720 | $154,500 | 285 | 0 | 1 | 543 | Bank Owned | CASH |
| 02/10/2009 | 1010 | $175,100 | 182 | 1 | 1 | 962 | Bank Owned | CONV |
| 02/10/2009 | 1022 | $103,000 | 166 | 0 | 1 | 619 | Bank Owned | CASH |

