MIRADOR NORTH
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/24/2009 | 1230 | $190,000 | 227 | 1 | 1 | 837 | Bank Owned | CASH |
| 08/20/2009 | 807 | $147,000 | 144 | 1 | 1.5 | 1019 | Bank Owned | CASH |
| 08/19/2009 | 212 | $163,500 | 164 | 1 | 1 | 994 | Short Sale | CASH |
| 07/31/2009 | 701 | $115,000 | 189 | 0 | 1 | 609 | Short Sale | CONV |
| 07/31/2009 | 1116 | $192,000 | 229 | 1 | 1 | 837 | CASH | |
| 07/26/2009 | 1203 | $225,000 | 269 | 1 | 1 | 837 | ||
| 07/24/2009 | 311 | $118,000 | 214 | 0 | 1 | 552 | Bank Owned | CASH |
| 06/22/2009 | 521 | $125,000 | 149 | 1 | 1 | 837 | Short Sale | CASH |
| 04/17/2009 | 1418 | $155,000 | 185 | 1 | 1 | 837 | Bank Owned | CASH |
| 03/20/2009 | 1011 | $120,000 | 217 | 0 | 1 | 552 | CASH | |
| 03/04/2009 | 320 | $167,000 | 200 | 1 | 1 | 837 | CONV | |
| 03/03/2009 | 320 | $167,900 | 201 | 1 | 1 | 837 | ||
| 02/17/2009 | 706 | $230,000 | 231 | 1 | 1 | 994 | ||
| 02/16/2009 | 931 | $155,000 | 160 | 1 | 1 | 970 | Bank Owned | CASH |
| 02/12/2009 | 1031 | $189,000 | 195 | 1 | 1 | 970 | ||
| 02/10/2009 | 1417 | $175,000 | 209 | 1 | 1 | 837 | CONV | |
| 02/04/2009 | 511 | $105,500 | 191 | 0 | 1 | 552 | Bank Owned | CASH |
| 01/15/2009 | 1502 | $135,000 | 245 | 0 | 0 | 552 | ||
| 12/19/2008 | 204 | $124,900 | 226 | 0 | 1 | 552 | Bank Owned | CASH |
| 12/16/2008 | 424 | $116,500 | 211 | 0 | 1 | 552 | Bank Owned | CASH |
| 12/12/2008 | 1528 | $151,500 | 274 | 0 | 1 | 552 | CASH | |
| 12/05/2008 | 1514 | $120,000 | 176 | 0 | 1 | 680 | CASH | |
| 12/03/2008 | PH08 | $257,000 | 307 | 1 | 1 | 837 | CONV | |
| 12/01/2008 | 1106 | $220,000 | 221 | 1 | 1 | 994 | Bank Owned | CONV |
| 10/29/2008 | 628 | $145,000 | 263 | 0 | 1 | 552 | Short Sale | CONV |

