LOFT DOWNTOWN II
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 03/02/2009 | 1611 | $190,000 | 292 | 1 | 1 | 651 | CASH | |
| 02/20/2009 | 2209 | $173,400 | 1 | 1 | CASH | |||
| 02/08/2009 | 413 | $106,700 | 93 | 0 | 2 | 1153 | ||
| 11/26/2008 | 610 | $145,000 | 234 | 1 | 1 | 620 | OTHER | |
| 11/20/2008 | 1611 | $185,000 | 284 | 0 | 1 | 651 | ||
| 10/09/2008 | 1117 | $163,000 | 250 | 0 | 1 | 651 | ||
| 09/30/2008 | PH02 | $315,000 | 292 | 2 | 2 | 1080 | CONV | |
| 09/18/2008 | 2919 | $246,500 | 2 | 2 | CASH | |||
| 09/10/2008 | 2919 | $246,500 | 238 | 0 | 2 | 1036 | ||
| 08/26/2008 | 1104 | $154,500 | 237 | 1 | 1 | 651 | CONV | |
| 08/18/2008 | 2513 | $275,900 | 239 | 0 | 2 | 1153 | ||
| 07/16/2008 | 2510 | $175,900 | 284 | 0 | 1 | 620 | ||
| 07/13/2008 | 1210 | $142,000 | 1 | 1 | CONV | |||
| 06/13/2008 | 1210 | $142,000 | 229 | 0 | 1 | 620 | ||
| 06/09/2008 | 2311 | $190,900 | 293 | 0 | 1 | 651 | ||
| 06/04/2008 | 1711 | $195,000 | 300 | 0 | 1 | 651 | ||
| 05/28/2008 | 2413 | $120,000 | 104 | 0 | 2 | 1153 | ||
| 05/23/2008 | 2002 | $265,900 | 255 | 0 | 2 | 1041 | ||
| 05/13/2008 | 1204 | $174,900 | 263 | 0 | 1 | 665 | ||
| 05/09/2008 | 1805 | $156,900 | 241 | 0 | 1 | 651 | ||
| 05/02/2008 | 2004 | $183,900 | 277 | 0 | 1 | 665 | ||
| 05/02/2008 | 2408 | $215,000 | 238 | 0 | 1 | 903 | ||
| 05/02/2008 | 3001 | $300,000 | 288 | 0 | 2 | 1041 | ||
| 05/02/2008 | 3503 | $238,900 | 370 | 0 | 1 | 646 | ||
| 04/30/2008 | 3506 | $316,900 | 314 | 0 | 2 | 1010 |

