LOFT DOWNTOWN I
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/04/2009 | 1103 | $90,000 | 131 | 1 | 1 | 685 | Bank Owned | CASH |
| 07/29/2009 | 702 | $134,900 | 125 | 2 | 2 | 1078 | Bank Owned | CASH |
| 06/30/2009 | 303 | $93,000 | 136 | 1 | 1 | 685 | Bank Owned | CASH |
| 01/30/2009 | 505 | $115,000 | 168 | 1 | 1 | 685 | Short Sale | OTHER |
| 10/27/2008 | 1406 | $130,000 | 176 | 1 | 1 | 738 | Bank Owned | CONV |
| 08/19/2008 | 1807 | $190,000 | 160 | 2 | 2 | 1185 | ||
| 07/14/2008 | 304 | $97,900 | 125 | 1 | 1 | 784 | CONV | |
| 06/25/2008 | 1106 | $130,000 | 176 | 1 | 1 | 738 | CONV | |
| 06/17/2008 | 2006 | $138,000 | 187 | 1 | 1 | 738 | CONV | |
| 05/21/2008 | 203 | $108,000 | 158 | 1 | 1 | 685 | ||
| 04/10/2008 | UPH07 | $250,000 | 211 | 2 | 2 | 1185 | CONV | |
| 11/29/2007 | 204 | $134,925 | 172 | 1 | 1 | 784 | CONV | |
| 11/21/2007 | 603 | $130,000 | 190 | 1 | 1 | 685 | ||
| 11/05/2007 | 204 | $135,000 | 172 | 1 | 1 | 784 | ||
| 10/18/2007 | 807 | $360,000 | 304 | 2 | 2 | 1185 | ||
| 06/19/2007 | 1706 | $240,000 | 325 | 1 | 1 | 738 | ||
| 06/04/2007 | 1502 | $358,000 | 332 | 2 | 2 | 1078 | CONV | |
| 05/31/2007 | 1502 | $358,500 | 333 | 2 | 2 | 1078 | ||
| 05/18/2007 | 2004 | $289,000 | 369 | 1 | 1 | 784 | CONV | |
| 04/20/2007 | 2207 | $300,000 | 253 | 2 | 2 | 1185 | CONV | |
| 03/30/2007 | LPH07 | $330,000 | 278 | 2 | 2 | 1185 | CONV | |
| 03/23/2007 | 1209 | $230,000 | 368 | 1 | 1 | 625 | CONV | |
| 03/08/2007 | 2203 | $240,000 | 350 | 1 | 1 | 685 | CONV | |
| 02/15/2007 | UPH06 | $289,000 | 392 | 1 | 1 | 738 | CONV | |
| 02/14/2007 | 504 | $260,000 | 1 | 1 | CONV |

