ISOLA
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/19/2009 | 802 | $210,000 | 197 | 2 | 2 | 1065 | Short Sale | CASH |
| 08/19/2009 | 1004 | $169,900 | 176 | 2 | 2 | 968 | Bank Owned | CONV |
| 08/15/2009 | PH-25 | $159,900 | 218 | 1 | 1 | 735 | CONV | |
| 08/10/2009 | 1505 | $120,000 | 169 | 1 | 1 | 708 | Short Sale | CASH |
| 08/07/2009 | 1214 | $210,000 | 213 | 2 | 2 | 985 | Bank Owned | CASH |
| 07/23/2009 | 1501 | $225,000 | 211 | 2 | 2 | 1065 | Short Sale | CASH |
| 07/06/2009 | 1608 | $135,000 | 201 | 1 | 1 | 671 | Bank Owned | CASH |
| 06/30/2009 | 707 | $135,000 | 201 | 1 | 1 | 671 | Short Sale | CASH |
| 06/24/2009 | 1804 | $196,000 | 202 | 2 | 2 | 968 | ||
| 06/05/2009 | 705 | $145,000 | 205 | 1 | 1 | 708 | Bank Owned | CASH |
| 05/29/2009 | 1213 | $215,000 | 218 | 2 | 2 | 985 | Short Sale | CONV |
| 05/15/2009 | PH-19 | $213,000 | 220 | 2 | 2 | 968 | Bank Owned | CASH |
| 05/12/2009 | 1802 | $200,600 | 188 | 2 | 2 | 1065 | CASH | |
| 05/05/2009 | 510 | $140,000 | 190 | 1 | 1 | 735 | Short Sale | CASH |
| 04/26/2009 | 708 | $137,000 | 204 | 1 | 1 | 671 | Bank Owned | CASH |
| 04/24/2009 | PH-7 | $135,000 | 201 | 1 | 1 | 671 | ||
| 04/24/2009 | 1405 | $152,000 | 215 | 1 | 1 | 708 | Bank Owned | CASH |
| 04/17/2009 | PH-8 | $150,000 | 224 | 1 | 1 | 671 | Short Sale | CASH |
| 04/16/2009 | 803 | $169,900 | 176 | 2 | 2 | 968 | Bank Owned | CASH |
| 03/26/2009 | 2013 | $245,000 | 249 | 2 | 2 | 985 | Short Sale | CASH |
| 03/12/2009 | 2001 | $211,000 | 198 | 2 | 2 | 1065 | Bank Owned | CASH |
| 02/20/2009 | 1016 | $259,000 | 243 | 2 | 2 | 1065 | Bank Owned | CONV |
| 02/05/2009 | 404 | $165,000 | 170 | 2 | 2 | 968 | Bank Owned | CASH |
| 01/28/2009 | 2104 | $225,000 | 232 | 2 | 2 | 968 | Bank Owned | CASH |
| 01/20/2009 | PH-25 | $101,000 | 137 | 1 | 1 | 735 | Bank Owned | CONV |

