IL VILLAGIO
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 09/01/2009 | 707 | $1,038,000 | 805 | 1 | 1.5 | 1290 | CONV | |
| 08/04/2009 | 606 | $1,150,000 | 906 | 1 | 1 | 1270 | CASH | |
| 07/18/2009 | 606 | $1,138,800 | 897 | 1 | 1 | 1270 | ||
| 06/23/2009 | 804 | $1,800,000 | 1084 | 2 | 2 | 1660 | ||
| 02/12/2009 | PH-06 | $7,000,000 | 2473 | 3 | 5 | 2830 | CASH | |
| 02/10/2009 | 603 | $1,950,000 | 1258 | 2 | 2 | 1550 | ||
| 01/28/2009 | 1202 | $3,600,000 | 1237 | 2 | 2 | 2910 | CASH | |
| 01/28/2009 | 1406 | $2,050,000 | 1152 | 3 | 3 | 1780 | CASH | |
| 10/24/2008 | 1606 | $1,900,000 | 1067 | 3 | 3 | 1780 | ||
| 09/17/2008 | 1010 | $1,305,288 | 900 | 2 | 2.5 | 1450 | Short Sale | CONV |
| 09/16/2008 | 1010 | $1,305,300 | 900 | 2 | 2 | 1450 | ||
| 08/01/2008 | 701 | $890,000 | 736 | 1 | 1 | 1210 | CASH | |
| 05/22/2008 | 903 | $2,350,000 | 1516 | 2 | 2 | 1550 | CASH | |
| 05/13/2008 | 804 | $2,500,000 | 1506 | 2 | 2.5 | 1660 | CASH | |
| 04/16/2008 | 1505 | $5,050,000 | 2186 | 3 | 4.5 | 2310 | CASH | |
| 02/18/2008 | 806 | $2,250,000 | 1264 | 3 | 3 | 1780 | ||
| 01/15/2008 | 1506 | $2,300,000 | 1292 | 3 | 3 | 1780 | ||
| 12/14/2007 | 1404 | $2,400,000 | 1446 | 2 | 2.5 | 1660 | CASH | |
| 10/05/2007 | PH-05 | $1,800,000 | 994 | 3 | 3 | 1810 | ||
| 09/12/2007 | 1206 | $2,312,000 | 1299 | 3 | 3 | 1780 | CASH | |
| 07/30/2007 | 1511 | $1,049,000 | 766 | 1 | 2 | 1370 | CONV | |
| 07/24/2007 | 909 | $3,000,000 | 1333 | 3 | 4 | 2250 | ||
| 06/14/2007 | 1102 | $2,700,000 | 1588 | 2 | 2.5 | 1700 | CONV | |
| 01/30/2007 | 1011 | $920,000 | 672 | 1 | 1 | 1370 | CONV | |
| 07/31/2006 | 1002 | $2,700,000 | 1588 | 2 | 2 | 1700 | CASH |

