ICON SOUTH BEACH
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/08/2009 | 1407 | $1,150,000 | 634 | 2 | 2 | 1815 | CASH | |
| 04/27/2009 | 1403 | $1,000,000 | 463 | 3 | 3 | 2158 | OTHER | |
| 03/30/2009 | 2706 | $625,000 | 430 | 2 | 2 | 1452 | Short Sale | CASH |
| 03/23/2009 | 1207 | $1,175,000 | 647 | 2 | 2.5 | 1815 | CONV | |
| 01/26/2009 | 1804 | $800,000 | 521 | 2 | 2 | 1536 | Bank Owned | CONV |
| 11/13/2008 | 2905 | $1,150,000 | 657 | 3 | 2.5 | 1750 | CASH | |
| 11/07/2008 | 2806 | $800,000 | 551 | 2 | 2 | 1452 | ||
| 10/31/2008 | 3310 | $1,070,000 | 781 | 2 | 2 | 1370 | ||
| 10/14/2008 | 3305 | $137,400 | 79 | 3 | 2 | 1750 | ||
| 10/03/2008 | 2007 | $1,550,000 | 854 | 2 | 2.5 | 1815 | CASH | |
| 10/03/2008 | 2904 | $950,000 | 618 | 2 | 2 | 1536 | Short Sale | CONV |
| 09/24/2008 | 808 | $500,000 | 588 | 1 | 1 | 851 | CASH | |
| 09/22/2008 | 2410 | $1,000,000 | 730 | 2 | 2 | 1370 | OTHER | |
| 08/29/2008 | 2310 | $1,030,000 | 752 | 2 | 2 | 1370 | CONV | |
| 08/20/2008 | 2910 | $1,050,000 | 766 | 2 | 2 | 1370 | CONV | |
| 08/14/2008 | 1008 | $450,000 | 529 | 1 | 1.5 | 851 | OTHER | |
| 08/14/2008 | 2507 | $1,590,000 | 876 | 2 | 2 | 1815 | CONV | |
| 07/29/2008 | 603 | $700,000 | 411 | 2 | 2 | 1703 | CASH | |
| 07/28/2008 | 3201 | $2,350,000 | 1096 | 3 | 3.5 | 2145 | CASH | |
| 07/18/2008 | 3508 | $585,000 | 687 | 1 | 1.5 | 851 | CASH | |
| 07/17/2008 | 2803 | $1,500,000 | 695 | 3 | 3 | 2158 | CASH | |
| 07/16/2008 | 2605 | $1,175,000 | 671 | 3 | 2.5 | 1750 | CASH | |
| 07/11/2008 | 3308 | $650,000 | 764 | 1 | 1.5 | 851 | CASH | |
| 07/08/2008 | 810 | $800,000 | 584 | 2 | 2 | 1370 | ||
| 06/30/2008 | 2403 | $1,450,000 | 672 | 3 | 3 | 2158 | CASH |

