GRANDVIEW PALACE
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/28/2009 | 602 | $97,500 | 95 | 2 | 2 | 1030 | Bank Owned | CASH |
| 08/07/2009 | 1612 | $150,000 | 146 | 2 | 2 | 1030 | Short Sale | CASH |
| 07/03/2009 | 2024 | $145,000 | 141 | 2 | 2 | 1030 | Short Sale | CASH |
| 07/02/2009 | 1924 | $170,000 | 165 | 2 | 2 | 1030 | Short Sale | OTHER |
| 06/30/2009 | 2315 | $140,000 | 136 | 2 | 2 | 1030 | Short Sale | CASH |
| 06/26/2009 | 2118 | $155,000 | 146 | 2 | 2 | 1061 | Bank Owned | CASH |
| 06/25/2009 | 1021 | $90,000 | 87 | 2 | 2 | 1030 | Bank Owned | CASH |
| 06/23/2009 | 1919 | $150,000 | 146 | 2 | 2 | 1030 | Short Sale | CASH |
| 06/04/2009 | 2222 | $169,000 | 164 | 2 | 2 | 1030 | CASH | |
| 05/21/2009 | 1524 | $145,000 | 141 | 2 | 2 | 1030 | Bank Owned | CASH |
| 05/01/2009 | 2201 | $95,000 | 135 | 1 | 1 | 705 | Short Sale | CASH |
| 04/17/2009 | 1203 | $116,000 | 113 | 1 | 2 | 1030 | Short Sale | CASH |
| 04/16/2009 | 1517 | $100,000 | 97 | 2 | 2 | 1030 | Bank Owned | CASH |
| 04/01/2009 | 1405 | $124,900 | 118 | 2 | 2 | 1061 | Bank Owned | CASH |
| 03/06/2009 | PH208 | $169,000 | 164 | 2 | 2 | 1030 | Short Sale | CONV |
| 02/27/2009 | 2222 | $150,000 | 146 | 2 | 2 | 1030 | Short Sale | CONV |
| 02/26/2009 | 2115 | $125,000 | 121 | 2 | 2 | 1030 | Short Sale | CASH |
| 02/24/2009 | 1219 | $141,000 | 137 | 2 | 2 | 1030 | Bank Owned | CASH |
| 02/23/2009 | 1901 | $128,000 | 128 | 2 | 2 | 999 | Bank Owned | CONV |
| 02/20/2009 | 1103 | $140,000 | 136 | 2 | 2 | 1030 | Bank Owned | CONV |
| 02/13/2009 | 1810 | $120,500 | 117 | 2 | 2 | 1030 | Bank Owned | CONV |
| 02/10/2009 | 1601 | $112,200 | 109 | 2 | 2 | 1030 | Bank Owned | CASH |
| 01/21/2009 | 1018 | $140,000 | 132 | 2 | 2 | 1061 | Bank Owned | CASH |
| 01/20/2009 | 2308 | $150,000 | 146 | 2 | 2 | 1030 | Short Sale | CASH |
| 01/13/2009 | 1909 | $130,010 | 126 | 2 | 2 | 1030 | Bank Owned | CONV |

