GRANDVIEW
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 06/30/2009 | 1201 | $377,500 | 272 | 3 | 2 | 1390 | CONV | |
| 04/30/2009 | 504 | $240,000 | 247 | 2 | 2 | 970 | CONV | |
| 10/17/2008 | 801 | $365,000 | 263 | 3 | 2 | 1390 | CASH | |
| 10/13/2008 | 1106 | $299,000 | 308 | 2 | 2 | 970 | Short Sale | CASH |
| 06/06/2008 | 404 | $290,000 | 299 | 2 | 2 | 970 | CASH | |
| 06/05/2008 | 808 | $490,000 | 353 | 3 | 2 | 1390 | OTHER | |
| 05/25/2008 | 1105 | $320,000 | 337 | 2 | 2 | 950 | Short Sale | CONV |
| 04/04/2008 | 2204 | $650,000 | 455 | 3 | 2 | 1430 | CONV | |
| 02/08/2008 | 1403 | $435,000 | 458 | 2 | 2 | 950 | ||
| 01/22/2008 | 405 | $380,000 | 400 | 2 | 2 | 950 | CASH | |
| 08/09/2007 | 1605 | $402,500 | 424 | 2 | 2 | 950 | ||
| 06/06/2007 | 2306 | $1,000,000 | 595 | 3 | 3 | 1680 | OTHER | |
| 03/16/2007 | 1105 | $420,000 | 442 | 2 | 2 | 950 | CONV | |
| 02/26/2007 | 1404 | $410,000 | 423 | 2 | 2 | 970 | CONV | |
| 02/01/2007 | 1202 | $580,000 | 492 | 3 | 2 | 1180 | ||
| 01/19/2007 | 1106 | $460,000 | 474 | 2 | 2 | 970 | ||
| 12/19/2006 | 1003 | $415,000 | 437 | 2 | 2 | 950 | CASH | |
| 11/28/2006 | 1707 | $575,000 | 487 | 3 | 2 | 1180 | CASH | |
| 10/24/2006 | 1008 | $428,000 | 308 | 3 | 2 | 1390 | ||
| 10/24/2006 | 1906 | $540,700 | 378 | 3 | 2 | 1430 | ||
| 07/14/2006 | 1906 | $620,000 | 434 | 3 | 2 | 1430 | OTHER | |
| 06/20/2006 | 607 | $525,000 | 445 | 3 | 2 | 1180 | CONV | |
| 05/19/2006 | 601 | $600,000 | 432 | 3 | 2 | 1390 | CONV | |
| 05/05/2006 | 1604 | $567,000 | 585 | 2 | 2 | 970 | CASH | |
| 04/21/2006 | 804 | $450,000 | 464 | 2 | 2 | 970 | CONV |

