GRAND
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/28/2009 | A-1746 | $185,000 | 125 | 2 | 2 | 1479 | Bank Owned | CASH |
| 08/14/2009 | A-1457 | $229,000 | 150 | 2 | 2.5 | 1524 | CASH | |
| 07/24/2009 | A-2553 | $153,000 | 153 | 1 | 1 | 997 | Bank Owned | CASH |
| 07/01/2009 | A-1457 | $225,000 | 148 | 2 | 2 | 1524 | ||
| 05/29/2009 | A-2944 | $131,000 | 123 | 1 | 1 | 1067 | Bank Owned | CASH |
| 05/29/2009 | A-3651 | $370,000 | 201 | 3 | 3 | 1840 | CASH | |
| 05/22/2009 | A-2855 | $295,000 | 195 | 2 | 2 | 1509 | CASH | |
| 05/15/2009 | A-3340 | $270,000 | 194 | 2 | 2 | 1390 | CONV | |
| 05/15/2009 | A-2855 | $275,000 | 182 | 2 | 2 | 1509 | ||
| 05/11/2009 | A-2452 | $123,500 | 125 | 1 | 1 | 985 | CASH | |
| 04/30/2009 | A-1857 | $212,000 | 139 | 2 | 2.5 | 1524 | Bank Owned | CASH |
| 04/13/2009 | A-3440 | $235,000 | 169 | 2 | 2 | 1390 | Bank Owned | CONV |
| 04/06/2009 | A-2939 | $135,000 | 127 | 1 | 1 | 1066 | Bank Owned | CASH |
| 03/30/2009 | A-3333 | $437,000 | 313 | 2 | 2 | 1398 | CASH | |
| 03/30/2009 | C-4031 | $630,000 | 369 | 2 | 2 | 1707 | CONV | |
| 03/20/2009 | A-1150 | $130,000 | 119 | 1 | 1.5 | 1091 | Short Sale | CASH |
| 03/20/2009 | A-1236 | $220,000 | 150 | 2 | 2 | 1464 | Bank Owned | CASH |
| 03/12/2009 | A-1652 | $240,000 | 244 | 1 | 1.5 | 985 | CASH | |
| 03/12/2009 | A-1653 | $240,000 | 241 | 1 | 1.5 | 997 | CASH | |
| 03/03/2009 | D-3932 | $380,000 | 275 | 2 | 2 | 1382 | ||
| 03/03/2009 | D-3933 | $450,000 | 322 | 2 | 2 | 1398 | ||
| 02/17/2009 | A-3336 | $275,000 | 188 | 2 | 2 | 1464 | CONV | |
| 02/13/2009 | A-1849 | $300,000 | 300 | 1 | 1 | 1001 | ||
| 02/13/2009 | A1248 | $290,000 | 253 | 1 | 1 | 1148 | ||
| 02/03/2009 | A-2145 | $260,000 | 176 | 2 | 2 | 1479 | CASH |

