GORLIN AT AQUA
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/14/2009 | 401 | $900,000 | 417 | 3 | 3.5 | 2156 | CASH | |
| 01/05/2009 | 503 | $565,000 | 303 | 3 | 3 | 1862 | Bank Owned | CASH |
| 08/21/2008 | 602 | $1,039,000 | 434 | 3 | 3 | 2395 | Short Sale | CASH |
| 08/03/2008 | 801 | $1,370,000 | 635 | 3 | 3 | 2156 | ||
| 07/01/2008 | 702 | $1,400,000 | 585 | 3 | 3.5 | 2395 | CASH | |
| 04/21/2008 | 501 | $850,000 | 394 | 3 | 3.5 | 2156 | CONV | |
| 04/02/2008 | PH11B | $1,420,000 | 500 | 3 | 3.5 | 2839 | CONV | |
| 08/27/2007 | 103 | $615,000 | 338 | 3 | 3 | 1817 | CASH | |
| 06/28/2007 | 901 | $1,065,000 | 494 | 3 | 3 | 2156 | CONV | |
| 04/13/2007 | 402 | $1,067,000 | 446 | 3 | 3 | 2395 | ||
| 04/05/2007 | 102 | $800,000 | 404 | 2 | 2.5 | 1980 | OTHER | |
| 10/31/2006 | 903 | $1,000,000 | 535 | 3 | 3.5 | 1870 | CONV | |
| 08/24/2006 | 603 | $850,000 | 456 | 3 | 3.5 | 1862 | CASH | |
| 08/03/2006 | 502 | $1,370,000 | 572 | 3 | 3 | 2395 | CONV | |
| 06/29/2006 | 101 | $1,430,000 | 608 | 3 | 3.5 | 2352 | CASH | |
| 01/31/2006 | PH-10A | $2,325,000 | 756 | 4 | 4.5 | 3074 | CONV | |
| 01/17/2006 | 801 | $1,525,000 | 707 | 3 | 3 | 2156 | CASH | |
| 01/05/2006 | 902 | $1,835,000 | 769 | 3 | 3.5 | 2386 | CONV |

