FOUR SEASONS
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/25/2009 | 43F | $2,650,000 | 681 | 3 | 4 | 3894 | CASH | |
| 06/12/2009 | 44F | $2,600,000 | 671 | 3 | 4 | 3877 | ||
| 05/29/2009 | 60F | $2,000,000 | 553 | 3 | 4 | 3617 | ||
| 05/28/2009 | 49C | $1,394,600 | 652 | 2 | 2 | 2139 | ||
| 05/28/2009 | 49D | $725,000 | 651 | 1 | 1 | 1114 | ||
| 12/23/2008 | 44B | $1,100,000 | 519 | 2 | 2.5 | 2121 | CONV | |
| 12/08/2008 | 55B | $2,200,000 | 1077 | 2 | 2 | 2042 | ||
| 09/15/2008 | 58F | $4,916,400 | 1347 | 3 | 4 | 3649 | ||
| 07/25/2008 | 56D | $825,000 | 741 | 1 | 1 | 1114 | ||
| 04/11/2008 | 66E | $2,775,000 | 1014 | 3 | 3 | 2738 | ||
| 02/21/2008 | PH3C | $2,544,000 | 0 | 0 | ||||
| 12/11/2007 | 64E | $2,500,000 | 913 | 3 | 3.5 | 2738 | CONV | |
| 11/15/2007 | 44A | $1,350,000 | 795 | 2 | 2 | 1699 | ||
| 11/15/2007 | 44E | $2,826,000 | 842 | 4 | 4 | 3357 | ||
| 09/28/2007 | 46A | $1,050,000 | 625 | 2 | 2 | 1681 | CONV | |
| 06/21/2007 | 55F | $4,300,000 | 1163 | 3 | 4 | 3698 | ||
| 06/15/2007 | 58E | $2,400,000 | 715 | 4 | 4 | 3357 | CASH | |
| 06/04/2007 | 51F | $3,175,000 | 844 | 3 | 4.5 | 3763 | CONV | |
| 05/07/2007 | PH1A | $1,214,000 | 817 | 2 | 2 | 1486 | ||
| 05/07/2007 | PH1B | $1,735,100 | 891 | 2 | 2 | 1948 | ||
| 05/07/2007 | PH1C | $1,783,100 | 834 | 2 | 2 | 2139 | ||
| 05/01/2007 | 48B | $1,525,000 | 729 | 2 | 2.5 | 2092 | CONV | |
| 03/15/2007 | 53A | $1,362,800 | 843 | 2 | 2 | 1616 | ||
| 02/15/2007 | PH1D | $1,212,400 | 700 | 2 | 2 | 1732 | ||
| 02/15/2007 | PH1E | $2,428,000 | 887 | 3 | 3 | 2738 |

