FORTUNE HOUSE
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/13/2009 | 605 | $135,000 | 145 | 2 | 2 | 930 | Bank Owned | CASH |
| 06/24/2009 | 2711 | $140,000 | 219 | 1 | 1 | 640 | CASH | |
| 05/26/2009 | 1903 | $180,500 | 190 | 2 | 2 | 950 | Bank Owned | CASH |
| 05/19/2009 | 2310 | $160,650 | 173 | 2 | 2 | 930 | Bank Owned | CONV |
| 02/27/2009 | 1101 | $120,000 | 188 | 1 | 1 | 640 | Bank Owned | CASH |
| 01/27/2009 | 1505 | $142,000 | 153 | 2 | 2 | 930 | Bank Owned | CASH |
| 12/19/2008 | 2403 | $149,000 | 157 | 2 | 2 | 950 | Bank Owned | CASH |
| 11/20/2008 | 808 | $132,000 | 142 | 2 | 2 | 930 | Bank Owned | OTHER |
| 11/19/2008 | 808 | $37,500 | 40 | 2 | 2 | 930 | ||
| 11/12/2008 | 706 | $139,900 | 150 | 2 | 2 | 930 | Bank Owned | CONV |
| 10/30/2008 | 2506 | $265,000 | 285 | 2 | 2 | 930 | ||
| 10/27/2008 | 1210 | $179,900 | 193 | 2 | 2 | 930 | CASH | |
| 09/15/2008 | 1802 | $175,000 | 269 | 1 | 1 | 650 | CONV | |
| 09/15/2008 | 1003 | $205,000 | 216 | 2 | 2 | 950 | Short Sale | CASH |
| 08/14/2008 | 2606 | $270,000 | 290 | 2 | 2 | 930 | CASH | |
| 06/06/2008 | 2608 | $230,000 | 247 | 2 | 2 | 930 | CONV | |
| 05/28/2008 | 905 | $203,900 | 219 | 2 | 2 | 930 | CASH | |
| 02/29/2008 | 2913 | $245,000 | 383 | 1 | 1 | 640 | ||
| 02/19/2008 | 2808 | $290,000 | 312 | 2 | 2 | 930 | CASH | |
| 11/07/2007 | 1510 | $430,000 | 462 | 2 | 2 | 930 | ||
| 11/02/2007 | 1110 | $435,000 | 468 | 2 | 2 | 930 | ||
| 05/30/2007 | 2107 | $315,000 | 339 | 2 | 2 | 930 | CASH | |
| 05/25/2007 | 607 | $319,000 | 343 | 2 | 2 | 930 | CONV | |
| 05/10/2007 | 2911 | $250,000 | 391 | 1 | 1 | 640 | CONV | |
| 04/04/2007 | 2403 | $460,000 | 484 | 2 | 2 | 950 |

