FONTAINEBLEAU II
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/14/2009 | 3305 | $615,000 | 614 | 1 | 2 | 1002 | CASH | |
| 06/08/2009 | 702 | $327,500 | 635 | 0 | 1 | 516 | CASH | |
| 04/23/2009 | 1111 | $616,500 | 615 | 1 | 2 | 1002 | CASH | |
| 02/01/2009 | 3308 | $370,000 | 703 | 0 | 1 | 526 | CASH | |
| 01/09/2009 | 2102 | $359,000 | 696 | 0 | 1 | 516 | CASH | |
| 01/07/2009 | 1709 | $400,000 | 760 | 1 | 1 | 526 | OTHER | |
| 11/21/2008 | 1011 | $660,000 | 659 | 1 | 2 | 1002 | CASH | |
| 10/17/2008 | 3401 | $485,000 | 940 | 0 | 1 | 516 | CASH | |
| 09/16/2008 | 702 | $315,000 | 610 | 0 | 1 | 516 | CASH | |
| 09/08/2008 | 905 | $700,000 | 699 | 1 | 2 | 1002 | CONV | |
| 09/05/2008 | 2408 | $385,000 | 732 | 0 | 1 | 526 | CASH | |
| 09/02/2008 | 3011 | $650,000 | 649 | 1 | 2 | 1002 | CASH | |
| 06/13/2008 | 2010 | $392,000 | 745 | 0 | 1 | 526 | CASH | |
| 05/23/2008 | 2403 | $745,000 | 760 | 1 | 2 | 980 | CASH | |
| 05/12/2008 | 3006 | $625,000 | 624 | 1 | 2 | 1002 | CASH | |
| 04/30/2008 | 1003 | $650,000 | 663 | 1 | 2 | 980 | CASH | |
| 04/23/2008 | 1001 | $379,000 | 734 | 0 | 1 | 516 | CONV | |
| 04/04/2008 | 361416 | $1,250,000 | 774 | 2 | 3 | 1616 | CASH | |
| 02/20/2008 | 2812 | $735,000 | 734 | 1 | 2 | 1002 | CONV | |
| 01/09/2008 | 2811 | $715,000 | 714 | 1 | 2 | 1002 | CASH | |
| 12/20/2007 | 1710 | $380,000 | 0 | 1 | CASH | |||
| 11/06/2007 | 817 | $350,000 | 713 | 0 | 1 | 491 | CONV | |
| 10/29/2007 | 1912 | $645,000 | 644 | 1 | 2 | 1002 | CONV | |
| 09/21/2007 | 1016 | $390,000 | 794 | 0 | 1 | 491 | CONV | |
| 06/28/2007 | 1415 | $760,000 | 713 | 1 | 2 | 1066 | CASH |

