EMERALD AT BRICKELL
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/28/2009 | TS206 | $280,000 | 169 | 2 | 2 | 1654 | Short Sale | CASH |
| 07/22/2009 | 2207 | $195,000 | 240 | 1 | 1 | 811 | CASH | |
| 06/01/2009 | 2306 | $145,000 | 169 | 1 | 1 | 856 | CASH | |
| 05/04/2009 | TS108 | $133,000 | 161 | 1 | 1 | 826 | Bank Owned | CONV |
| 04/16/2009 | 2201 | $306,000 | 192 | 2 | 2.5 | 1594 | Bank Owned | CASH |
| 03/10/2009 | 2205 | $325,000 | 257 | 2 | 2.5 | 1264 | CASH | |
| 01/15/2009 | 1205 | $267,000 | 211 | 2 | 2.5 | 1264 | Bank Owned | FHA |
| 01/09/2009 | TS306 | $315,000 | 190 | 2 | 2 | 1654 | ||
| 12/05/2008 | TS302 | $300,000 | 155 | 3 | 3 | 1932 | ||
| 11/10/2008 | 802 | $274,000 | 180 | 2 | 2 | 1519 | ||
| 08/22/2008 | 1805 | $299,900 | 237 | 2 | 2.5 | 1264 | CASH | |
| 05/29/2008 | 2107 | $200,000 | 247 | 1 | 1 | 811 | ||
| 05/29/2008 | 2205 | $304,000 | 241 | 2 | 2.5 | 1264 | CONV | |
| 05/28/2008 | TS201 | $420,000 | 263 | 2 | 2 | 1594 | ||
| 05/14/2008 | 907 | $698,000 | 861 | 1 | 1 | 811 | ||
| 03/13/2008 | 2102 | $951,500 | 857 | 2 | 2 | 1110 | ||
| 02/28/2008 | 2108 | $670,000 | 811 | 1 | 1 | 826 | ||
| 01/02/2008 | 1208 | $700,000 | 847 | 1 | 1 | 826 | ||
| 12/28/2007 | 1807 | $700,000 | 863 | 1 | 1 | 811 | ||
| 12/20/2007 | 1406 | $292,500 | 342 | 1 | 1 | 856 | CONV | |
| 12/13/2007 | 1607 | $310,000 | 382 | 1 | 1 | 811 | CASH | |
| 12/07/2007 | PH 3 | $1,120,000 | 0 | 3 | 3 | CONV | ||
| 12/05/2007 | 1708 | $700,000 | 847 | 1 | 1 | 826 | ||
| 12/04/2007 | PH3 | $1,120,000 | 545 | 3 | 3 | 2054 | ||
| 11/30/2007 | 1602 | $930,000 | 838 | 2 | 2 | 1110 |

