DECOPLAGE
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 09/01/2009 | 1241 | $395,000 | 449 | 1 | 1 | 880 | Short Sale | OTHER |
| 08/14/2009 | 840 | $190,000 | 358 | 0 | 1 | 530 | Short Sale | CASH |
| 08/14/2009 | 1221 | $407,000 | 479 | 1 | 1 | 850 | CASH | |
| 07/30/2009 | 936 | $250,000 | 467 | 0 | 1 | 535 | ||
| 07/09/2009 | 1547 | $644,400 | 542 | 2 | 2 | 1190 | CASH | |
| 07/06/2009 | 1507 | $162,500 | 307 | 0 | 1 | 530 | CASH | |
| 06/30/2009 | 440 | $275,000 | 519 | 0 | 1 | 530 | CASH | |
| 06/25/2009 | 1418 | $175,000 | 327 | 0 | 1 | 535 | CASH | |
| 06/24/2009 | 1642 | $475,000 | 540 | 1 | 1 | 880 | ||
| 06/23/2009 | 720 | $185,000 | 352 | 1 | 1 | 525 | CASH | |
| 06/10/2009 | 928 | $210,000 | 382 | 0 | 1 | 550 | CONV | |
| 06/09/2009 | 814 | $330,750 | 278 | 2 | 2 | 1190 | Bank Owned | CASH |
| 06/03/2009 | 1125 | $252,000 | 446 | 1 | 1 | 565 | CONV | |
| 06/02/2009 | 648 | $660,000 | 555 | 2 | 2 | 1190 | CASH | |
| 05/18/2009 | PH12 | $600,000 | 403 | 2 | 2.5 | 1490 | CASH | |
| 05/15/2009 | CU-7 | $35,000 | 117 | 0 | 0 | 300 | ||
| 05/01/2009 | 423 | $350,000 | 393 | 1 | 1 | 890 | ||
| 05/01/2009 | 1201 | $142,500 | 259 | 0 | 1 | 550 | CASH | |
| 04/21/2009 | 1039 | $210,000 | 382 | 0 | 1 | 550 | ||
| 04/17/2009 | 1405 | $180,000 | 340 | 0 | 1 | 530 | ||
| 04/03/2009 | 1422 | $315,000 | 371 | 1 | 1 | 850 | Short Sale | CASH |
| 04/01/2009 | 1043 | $330,000 | 391 | 1 | 1 | 845 | ||
| 03/20/2009 | 747 | $575,000 | 483 | 2 | 2 | 1190 | Short Sale | CASH |
| 02/27/2009 | PH1 | $449,000 | 397 | 1 | 1.5 | 1130 | Bank Owned | OTHER |
| 02/19/2009 | 746 | $330,000 | 635 | 0 | 1 | 520 | CASH |

