COSMOPOLITAN
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/25/2009 | 2408 | $350,000 | 347 | 2 | 2 | 1010 | CASH | |
| 08/11/2009 | 1808 | $405,000 | 325 | 2 | 2 | 1247 | ||
| 07/29/2009 | 1716 | $390,000 | 472 | 1 | 1 | 826 | ||
| 07/27/2009 | 2502 | $290,000 | 351 | 1 | 1.5 | 826 | CASH | |
| 07/15/2009 | 1619 | $325,000 | 393 | 1 | 1.5 | 826 | CASH | |
| 06/22/2009 | CU-10 | $150,000 | 150000 | 0 | 0 | 1 | ||
| 06/11/2009 | 2605 | $390,000 | 472 | 1 | 1.5 | 826 | CASH | |
| 04/24/2009 | 2316 | $470,000 | 409 | 2 | 2.5 | 1148 | CONV | |
| 03/11/2009 | 2615 | $299,000 | 362 | 1 | 1.5 | 826 | CONV | |
| 03/06/2009 | 1507 | $260,000 | 1 | 1 | Bank Owned | CASH | ||
| 02/27/2009 | 2514 | $260,000 | 379 | 1 | 1 | 686 | CONV | |
| 12/30/2008 | 1501 | $535,000 | 447 | 2 | 2 | 1196 | CASH | |
| 12/03/2008 | 1321 | $525,000 | 439 | 2 | 2 | 1196 | OTHER | |
| 10/10/2008 | 1324 | $540,000 | 452 | 2 | 2 | 1196 | CASH | |
| 10/07/2008 | 1518 | $332,000 | 484 | 1 | 1 | 686 | CASH | |
| 10/03/2008 | 2503 | $350,000 | 347 | 2 | 2 | 1010 | Short Sale | CASH |
| 09/30/2008 | 2313 | $340,000 | 496 | 1 | 1 | 686 | CONV | |
| 09/16/2008 | 1411 | $340,000 | 496 | 1 | 1 | 686 | OTHER | |
| 09/15/2008 | 2602 | $335,000 | 406 | 1 | 1.5 | 826 | Short Sale | CONV |
| 09/08/2008 | 1504 | $355,500 | 352 | 2 | 2 | 1010 | CASH | |
| 07/10/2008 | 1704 | $350,000 | 347 | 2 | 2 | 1010 | CONV | |
| 06/24/2008 | 2518 | $320,000 | 387 | 1 | 1 | 826 | ||
| 06/23/2008 | 1521 | $595,000 | 497 | 2 | 2 | 1196 | CASH | |
| 06/23/2008 | 2504 | $405,000 | 490 | 1 | 1.5 | 826 | FHA | |
| 06/10/2008 | 1515 | $510,000 | 426 | 2 | 2 | 1196 |

