COLLINS
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/26/2009 | 824 | $180,000 | 220 | 1 | 1 | 817 | Short Sale | FHA |
| 08/24/2009 | 406 | $180,000 | 1 | 1 | Short Sale | CASH | ||
| 08/13/2009 | 806 | $191,501 | 237 | 1 | 1 | 808 | Bank Owned | CASH |
| 07/27/2009 | 1404 | $275,000 | 339 | 1 | 1.5 | 812 | CONV | |
| 07/09/2009 | 501 | $425,000 | 359 | 2 | 2 | 1183 | CASH | |
| 07/01/2009 | 806 | $191,600 | 237 | 1 | 1 | 808 | ||
| 06/25/2009 | 1608 | $175,000 | 217 | 1 | 1.5 | 806 | Short Sale | CONV |
| 06/16/2009 | 1407 | $275,000 | 289 | 1 | 1 | 952 | CASH | |
| 05/15/2009 | 907 | $235,000 | 247 | 1 | 1 | 952 | OTHER | |
| 04/29/2009 | 1408 | $169,000 | 210 | 1 | 1 | 806 | Bank Owned | CASH |
| 04/28/2009 | 611 | $310,000 | 379 | 1 | 1.5 | 819 | Short Sale | CASH |
| 12/03/2008 | 726 | $170,000 | 206 | 1 | 1.5 | 825 | CASH | |
| 10/23/2008 | 1114 | $252,000 | 248 | 2 | 1.5 | 1018 | CASH | |
| 10/01/2008 | 503 | $390,000 | 315 | 2 | 2 | 1238 | CASH | |
| 09/29/2008 | 1001 | $620,000 | 524 | 2 | 2 | 1183 | CONV | |
| 09/15/2008 | 922 | $245,000 | 302 | 1 | 1 | 810 | ||
| 09/08/2008 | 911 | $305,000 | 372 | 1 | 1.5 | 819 | Short Sale | CASH |
| 08/29/2008 | 404 | $236,000 | 291 | 1 | 1.5 | 812 | CASH | |
| 07/21/2008 | 1414 | $300,000 | 295 | 1 | 1.5 | 1018 | CONV | |
| 06/05/2008 | 1612 | $315,000 | 390 | 1 | 1 | 808 | CONV | |
| 05/01/2008 | 1603 | $635,000 | 513 | 2 | 2 | 1238 | CONV | |
| 04/11/2008 | 710 | $440,000 | 546 | 1 | 1 | 806 | ||
| 02/12/2008 | 610 | $500,000 | 620 | 1 | 1 | 806 | ||
| 02/11/2008 | 1406 | $630,000 | 780 | 1 | 1 | 808 | ||
| 01/31/2008 | CU-1 | $560,000 | 1143 | 0 | 0 | 490 |

