CANYON RANCH NORTH TOWER
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/05/2009 | CPH09 | $350,000 | 324 | 2 | 2 | 1080 | CASH | |
| 07/20/2009 | 510 | $425,000 | 0 | 0 | ||||
| 07/01/2009 | 403 | $550,000 | 0 | 0 | ||||
| 05/14/2009 | 1505 | $862,500 | 575 | 2 | 2 | 1500 | CONV | |
| 05/07/2009 | 1204 | $900,000 | 0 | 0 | ||||
| 05/07/2009 | 1505 | $862,500 | 0 | 0 | ||||
| 04/03/2009 | 702 | $586,500 | 0 | 0 | ||||
| 01/30/2009 | 1004 | $980,000 | 0 | 0 | ||||
| 01/15/2009 | 405 | $1,200,000 | 934 | 2 | 2 | 1285 | CASH | |
| 01/09/2009 | 1402 | $500,000 | 0 | 0 | ||||
| 12/18/2008 | CPH04 | $1,000,000 | 0 | 0 | ||||
| 11/25/2008 | 401 | $528,700 | 0 | 0 | ||||
| 11/21/2008 | 802 | $1,000,000 | 0 | 0 | ||||
| 11/18/2008 | 806 | $650,000 | 0 | 0 | ||||
| 11/03/2008 | S-1405 | $985,000 | 657 | 2 | 2 | 1500 | CONV | |
| 10/31/2008 | 1405 | $980,000 | 0 | 0 | ||||
| 10/17/2008 | *1706* | $655,000 | 598 | 2 | 2 | 1095 | CONV | |
| 07/22/2008 | 1202 | $975,000 | 0 | 0 | ||||
| 07/18/2008 | 1404 | $800,000 | 0 | 0 | ||||
| 07/18/2008 | CPH02 | $1,900,000 | 0 | 0 | ||||
| 07/16/2008 | 209 | $400,000 | 0 | 0 | ||||
| 07/11/2008 | 1702 | $940,000 | 0 | 0 | ||||
| 07/08/2008 | 205 | $1,700,000 | 0 | 0 | ||||
| 06/30/2008 | S1504 | $800,000 | 699 | 2 | 2 | 1145 | CASH | |
| 06/30/2008 | 1605 | $960,000 | 0 | 0 |

