BRICKELL TOWNHOUSE
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 07/24/2009 | 3B | $245,000 | 206 | 2 | 2 | 1188 | Short Sale | CONV |
| 07/23/2009 | 3B | $222,300 | 187 | 2 | 2 | 1188 | ||
| 06/25/2009 | 9P | $120,000 | 144 | 1 | 1 | 832 | CONV | |
| 04/09/2009 | 3F | $130,000 | 130 | 1 | 1 | 1001 | Short Sale | CASH |
| 01/16/2009 | 4D | $355,000 | 208 | 3 | 3 | 1703 | ||
| 12/12/2008 | 21A | $250,000 | 192 | 2 | 2 | 1305 | ||
| 11/24/2008 | 11P | $165,000 | 198 | 1 | 1 | 832 | Short Sale | CASH |
| 11/06/2008 | 4K | $199,000 | 225 | 1 | 1 | 886 | CONV | |
| 07/09/2008 | 6B | $247,900 | 209 | 2 | 2 | 1188 | CONV | |
| 07/01/2008 | 11R | $185,000 | 209 | 1 | 1 | 886 | ||
| 06/30/2008 | 3D | $380,000 | 223 | 3 | 3 | 1703 | CASH | |
| 06/26/2008 | 11G | $317,500 | 234 | 2 | 2 | 1357 | CONV | |
| 05/23/2008 | 1A | $300,000 | 273 | 2 | 2 | 1100 | CONV | |
| 03/17/2008 | 8M | $276,500 | 206 | 2 | 1 | 1344 | CONV | |
| 02/22/2008 | 5T | $190,000 | 228 | 1 | 1 | 832 | ||
| 02/07/2008 | 11S | $280,000 | 236 | 2 | 2 | 1188 | ||
| 02/04/2008 | 19A | $339,000 | 260 | 2 | 2 | 1305 | CONV | |
| 08/17/2007 | 20P | $242,500 | 291 | 1 | 1 | 832 | CONV | |
| 08/03/2007 | 16N | $225,000 | 222 | 1 | 1 | 1012 | CASH | |
| 08/01/2007 | 7B | $330,000 | 278 | 2 | 2 | 1188 | ||
| 07/16/2007 | PHN | $290,000 | 287 | 1 | 1 | 1012 | CASH | |
| 06/26/2007 | 14E | $352,000 | 296 | 2 | 2 | 1188 | CONV | |
| 06/14/2007 | 15H | $360,000 | 303 | 2 | 2 | 1188 | CONV | |
| 06/08/2007 | 6L | $318,500 | 268 | 2 | 2 | 1188 | CONV | |
| 04/09/2007 | 5J | $552,600 | 324 | 3 | 3 | 1703 | CONV |

