BLUE DIAMOND
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 09/01/2009 | 1005 | $620,000 | 449 | 2 | 2 | 1380 | CASH | |
| 07/06/2009 | 506 | $357,000 | 325 | 2 | 2 | 1100 | CONV | |
| 07/06/2009 | 2306 | $480,000 | 436 | 1 | 2 | 1100 | CASH | |
| 06/19/2009 | TS4405 | $1,975,000 | 833 | 2 | 3 | 2370 | CASH | |
| 05/06/2009 | 3102 | $867,500 | 567 | 2 | 2 | 1530 | CASH | |
| 04/21/2009 | 1701 | $880,000 | 444 | 3 | 3 | 1980 | CASH | |
| 04/02/2009 | 2006 | $525,000 | 477 | 1 | 2 | 1100 | CONV | |
| 02/17/2009 | 2606 | $510,500 | 464 | 1 | 2 | 1100 | CASH | |
| 01/30/2009 | 3603 | $1,010,000 | 502 | 3 | 3 | 2010 | Short Sale | CASH |
| 01/16/2009 | 1402 | $766,000 | 501 | 2 | 2 | 1530 | CASH | |
| 01/09/2009 | 2907 | $640,000 | 464 | 2 | 2 | 1380 | CONV | |
| 12/11/2008 | 1205 | $730,000 | 529 | 2 | 2 | 1380 | CASH | |
| 11/15/2008 | 3505 | $600,000 | 2 | 2 | Short Sale | CASH | ||
| 09/06/2008 | TS4404 | $1,410,000 | 566 | 3 | 4 | 2490 | ||
| 09/02/2008 | 3405 | $700,000 | 507 | 2 | 2 | 1380 | CONV | |
| 08/29/2008 | 505 | $500,000 | 362 | 2 | 2 | 1380 | CONV | |
| 06/23/2008 | 3307 | $650,000 | 471 | 2 | 2 | 1380 | Short Sale | CASH |
| 06/19/2008 | 3008 | $798,000 | 515 | 2 | 2 | 1550 | ||
| 05/27/2008 | 1503 | $1,200,000 | 597 | 3 | 3 | 2010 | CASH | |
| 05/27/2008 | 2504 | $760,000 | 490 | 2 | 2 | 1550 | CONV | |
| 05/11/2008 | 1202 | $891,000 | 582 | 2 | 2 | 1530 | CONV | |
| 05/06/2008 | CA-A13 | $72,000 | 379 | 0 | 0 | 190 | ||
| 04/30/2008 | 3106 | $505,000 | 459 | 1 | 2 | 1100 | CONV | |
| 04/29/2008 | CA-F24 | $72,000 | 343 | 0 | 0 | 210 | ||
| 04/07/2008 | 1504 | $809,000 | 522 | 2 | 2 | 1550 | CONV |

