BENTLEY BAY SOUTH
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/17/2009 | 601 | $492,900 | 247 | 3 | 3.5 | 1994 | CASH | |
| 08/17/2009 | 701 | $492,900 | 248 | 3 | 3.5 | 1991 | CASH | |
| 08/17/2009 | 2301 | $1,961,000 | 416 | 3 | 3.5 | 4711 | CASH | |
| 03/11/2009 | 501 | $284,000 | 289 | 1 | 1 | 983 | Bank Owned | CASH |
| 02/09/2009 | 1801 | $975,000 | 489 | 3 | 3 | 1994 | ||
| 11/13/2008 | 1403 | $436,500 | 1 | 1 | CONV | |||
| 10/29/2008 | 2102 | $960,000 | 498 | 2 | 3 | 1929 | Short Sale | CASH |
| 10/08/2008 | 903 | $415,000 | 535 | 1 | 1 | 776 | Short Sale | CONV |
| 09/30/2008 | 2004 | $650,000 | 537 | 2 | 2 | 1210 | CASH | |
| 07/14/2008 | 801 | $950,000 | 440 | 3 | 3.5 | 2158 | CONV | |
| 04/23/2008 | 805 | $645,000 | 533 | 2 | 2 | 1210 | ||
| 04/17/2008 | 2201 | $1,100,000 | 510 | 3 | 3.5 | 2158 | CONV | |
| 11/28/2007 | 1703 | $610,000 | 519 | 2 | 2 | 1175 | CASH | |
| 10/23/2007 | 1401 | $1,665,000 | 836 | 3 | 3 | 1991 | ||
| 08/15/2007 | 704 | $480,000 | 619 | 1 | 1 | 776 | CONV | |
| 05/07/2007 | 902 | $868,000 | 579 | 3 | 2 | 1499 | CONV | |
| 02/16/2007 | 501 | $645,000 | 656 | 1 | 1 | 983 | ||
| 09/01/2006 | 2204 | $900,000 | 682 | 2 | 2 | 1320 | CONV | |
| 04/04/2006 | 803 | $639,000 | 1 | 1 | CONV |

