BENTLEY BAY NORTH
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/20/2009 | 2312 | $360,000 | 462 | 1 | 1 | 780 | Short Sale | CASH |
| 07/08/2009 | 1511 | $540,000 | 431 | 2 | 2 | 1252 | CASH | |
| 06/30/2009 | 1911 | $565,000 | 451 | 2 | 2 | 1252 | CASH | |
| 06/16/2009 | 1114 | $510,000 | 482 | 2 | 2 | 1058 | CASH | |
| 05/27/2009 | 1811 | $450,000 | 359 | 2 | 2 | 1252 | Bank Owned | CONV |
| 04/07/2009 | 1014 | $455,000 | 430 | 2 | 2 | 1058 | Bank Owned | CASH |
| 03/31/2009 | 2111 | $500,000 | 399 | 2 | 2 | 1252 | ||
| 03/31/2009 | 1712 | $420,000 | 539 | 1 | 1 | 779 | CONV | |
| 03/30/2009 | 2111 | $500,000 | 399 | 2 | 2 | 1252 | Short Sale | CASH |
| 01/23/2009 | 412 | $325,000 | 417 | 1 | 1 | 779 | CONV | |
| 10/22/2008 | 914 | $555,000 | 525 | 2 | 2 | 1058 | CASH | |
| 07/31/2008 | 2412 | $545,000 | 700 | 1 | 1 | 779 | ||
| 07/25/2008 | 2012 | $385,000 | 494 | 1 | 1 | 779 | ||
| 04/09/2008 | 1013 | $375,000 | 483 | 1 | 1 | 777 | CASH | |
| 03/10/2008 | 314 | $620,000 | 585 | 2 | 2 | 1059 | ||
| 03/04/2008 | 1213 | $390,000 | 502 | 1 | 1 | 777 | CONV | |
| 01/22/2008 | 1213 | $390,000 | 502 | 1 | 1 | 777 | ||
| 08/15/2007 | 2411 | $900,000 | 740 | 2 | 2 | 1216 | ||
| 06/25/2007 | 1214 | $745,000 | 638 | 2 | 2 | 1168 | CONV | |
| 06/19/2007 | 2413 | $550,000 | 708 | 1 | 1 | 777 | CONV | |
| 05/09/2007 | 1214 | $745,000 | 704 | 2 | 2 | 1058 | ||
| 03/30/2007 | 2314 | $850,000 | 803 | 2 | 2 | 1059 | OTHER | |
| 03/15/2007 | 1714 | $725,000 | 621 | 2 | 2 | 1168 | CONV | |
| 03/05/2007 | 1714 | $725,000 | 685 | 2 | 2 | 1058 | ||
| 02/26/2007 | 1014 | $1,100,000 | 1040 | 2 | 2 | 1058 |

