BATH CLUB
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/18/2009 | 1206 | $2,500,000 | 605 | 5 | 5.5 | 4135 | CASH | |
| 07/27/2009 | 1207 | $2,000,000 | 676 | 3 | 3.5 | 2959 | CASH | |
| 05/15/2009 | 602 | $1,000,000 | 389 | 3 | 3 | 2572 | Short Sale | CASH |
| 05/15/2009 | 603 | $1,380,000 | 379 | 4 | 4.5 | 3640 | Short Sale | CASH |
| 03/12/2009 | 804 | $1,150,000 | 289 | 3 | 4 | 3982 | ||
| 02/24/2009 | 802 | $1,200,000 | 467 | 3 | 4.5 | 2572 | CASH | |
| 10/27/2008 | 1108 | $730,000 | 383 | 1 | 2 | 1904 | ||
| 10/08/2008 | 1103 | $2,285,000 | 628 | 4 | 4.5 | 3640 | CASH | |
| 10/06/2008 | 605 | $1,550,000 | 407 | 4 | 4.5 | 3807 | CASH | |
| 09/24/2008 | 902 | $1,650,000 | 642 | 3 | 4 | 2572 | CASH | |
| 08/07/2008 | 1204 | $2,250,000 | 565 | 3 | 4 | 3982 | ||
| 07/30/2008 | 1403 | $2,275,000 | 625 | 4 | 4 | 3640 | CASH | |
| 06/25/2008 | 1201 | $850,000 | 413 | 2 | 3.5 | 2059 | CASH | |
| 06/19/2008 | 1503 | $2,400,000 | 659 | 3 | 4.5 | 3640 | CASH | |
| 06/18/2008 | 3006 | $5,500,000 | 967 | 3 | 5 | 5685 | ||
| 06/10/2008 | 908 | $700,000 | 368 | 1 | 2 | 1904 | ||
| 05/30/2008 | 808 | $700,000 | 368 | 2 | 2.5 | 1904 | Short Sale | CONV |
| 05/30/2008 | 1402 | $1,700,000 | 661 | 3 | 4 | 2572 | CASH | |
| 05/30/2008 | 1906 | $3,500,000 | 846 | 4 | 5.5 | 4135 | CASH | |
| 05/29/2008 | 2005 | $3,400,000 | 893 | 4 | 4.5 | 3807 | CASH | |
| 05/23/2008 | V #6 | $5,500,000 | 967 | 5 | 5.5 | 5685 | CASH | |
| 05/22/2008 | 701 | $650,000 | 316 | 2 | 3.5 | 2059 | CONV | |
| 05/14/2008 | 1402 | $1,700,000 | 661 | 2 | 4 | 2572 | ||
| 04/30/2008 | 1005 | $2,300,000 | 604 | 4 | 4 | 3807 | ||
| 04/15/2008 | 1603 | $2,000,000 | 549 | 3 | 4.5 | 3640 | CONV |

