ATLANTIS ON BRICKELL
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 06/16/2009 | 901 | $460,000 | 214 | 3 | 3 | 2149 | CASH | |
| 03/03/2009 | 301 | $1,175,000 | 347 | 4 | 3.5 | 3384 | CASH | |
| 02/09/2009 | 305 | $30,000 | 14 | 0 | 0 | 2171 | ||
| 12/02/2008 | 705 | $310,000 | 238 | 2 | 2 | 1304 | CONV | |
| 11/07/2008 | 1403 | $435,000 | 229 | 2 | 2.5 | 1900 | CONV | |
| 07/31/2008 | 2106 | $500,000 | 300 | 2 | 2.5 | 1666 | CONV | |
| 06/28/2008 | 1004 | $340,000 | 204 | 2 | 2.5 | 1666 | CONV | |
| 06/25/2008 | 704 | $492,000 | 295 | 2 | 2.5 | 1666 | CONV | |
| 06/20/2008 | 2003 | $320,000 | 192 | 2 | 2.5 | 1666 | Short Sale | CASH |
| 05/28/2008 | 902 | $370,000 | 284 | 2 | 2 | 1304 | CONV | |
| 03/24/2008 | 603 | $330,000 | 202 | 2 | 2.5 | 1636 | CONV | |
| 03/11/2008 | 1906 | $500,000 | 300 | 2 | 2.5 | 1666 | CONV | |
| 02/29/2008 | 306 | $415,000 | 158 | 4 | 4 | 2628 | CONV | |
| 01/08/2008 | 1602 | $435,000 | 334 | 2 | 2 | 1304 | CONV | |
| 10/23/2007 | 505 | $330,000 | 253 | 2 | 2 | 1304 | PMM | |
| 09/05/2007 | 1904 | $435,000 | 261 | 2 | 2.5 | 1666 | CASH | |
| 05/23/2007 | 802 | $437,000 | 335 | 2 | 2 | 1304 | CONV | |
| 01/25/2007 | 1606 | $650,000 | 390 | 2 | 2 | 1666 | ||
| 01/11/2007 | 1005 | $412,000 | 316 | 2 | 2 | 1304 | ||
| 11/30/2006 | 906 | $400,000 | 240 | 2 | 2.5 | 1666 | CONV | |
| 11/15/2006 | 905 | $400,000 | 307 | 2 | 2 | 1304 | CONV | |
| 04/03/2006 | 1601 | $890,000 | 414 | 3 | 3 | 2149 | CONV |

