ALEXANDER
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 05/31/2009 | CU-104 | $90,000 | 600 | 0 | 1 | 150 | CASH | |
| 05/30/2009 | BD-L | $120,000 | 0 | 0 | ||||
| 04/27/2009 | 1016 | $320,000 | 333 | 2 | 2 | 960 | Short Sale | OTHER |
| 04/09/2009 | 510 | $325,000 | 339 | 2 | 2 | 960 | CASH | |
| 03/24/2009 | 403 | $375,000 | 313 | 2 | 2 | 1200 | CASH | |
| 02/20/2009 | 1208 | $418,000 | 435 | 2 | 2 | 960 | ||
| 02/07/2009 | 421 | $535,000 | 446 | 2 | 2 | 1200 | SFIN | |
| 12/30/2008 | 716 | $250,000 | 260 | 2 | 2 | 960 | Bank Owned | CASH |
| 09/12/2008 | 1602 | $765,000 | 648 | 2 | 2 | 1180 | OTHER | |
| 07/18/2008 | 410 | $295,000 | 307 | 2 | 2 | 960 | ||
| 05/23/2008 | CU109 | $92,000 | 613 | 0 | 1 | 150 | CASH | |
| 05/22/2008 | 901 | $800,000 | 667 | 2 | 2 | 1200 | ||
| 04/29/2008 | 916 | $325,000 | 339 | 2 | 2 | 960 | CASH | |
| 04/15/2008 | 1109 | $420,000 | 438 | 2 | 2 | 960 | OTHER | |
| 03/10/2008 | 418 | $400,000 | 333 | 2 | 2 | 1200 | CASH | |
| 01/16/2008 | 909 | $403,500 | 420 | 2 | 2 | 960 | CASH | |
| 11/21/2007 | 1107 | $370,000 | 385 | 2 | 2 | 960 | CASH | |
| 11/07/2007 | 621 | $510,000 | 425 | 2 | 2 | 1200 | CONV | |
| 07/06/2007 | 915 | $489,000 | 509 | 2 | 2 | 960 | ||
| 07/01/2007 | 1608 | $380,000 | 396 | 2 | 2 | 960 | CONV | |
| 05/29/2007 | 1111 | $375,000 | 391 | 2 | 2 | 960 | CASH | |
| 05/15/2007 | 1404 | $325,000 | 433 | 1 | 1 | 750 | CASH | |
| 05/14/2007 | 1617 | $445,000 | 464 | 2 | 2 | 960 | CASH | |
| 04/30/2007 | 1418 | $550,000 | 458 | 2 | 2 | 1200 | CONV | |
| 03/30/2007 | 1202 | $800,000 | 909 | 2 | 2 | 880 | CONV |

