ACQUALINA
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 05/20/2009 | 3501 | $2,715,000 | 987 | 4 | 4 | 2750 | CASH | |
| 04/14/2009 | 1505 | $1,550,000 | 689 | 3 | 3 | 2250 | CASH | |
| 02/20/2009 | 3103 | $1,450,000 | 714 | 3 | 3 | 2031 | PMM | |
| 01/29/2009 | 2202 | $1,300,000 | 587 | 3 | 3 | 2214 | Bank Owned | CASH |
| 11/26/2008 | 702 | $1,250,000 | 565 | 3 | 3 | 2214 | CASH | |
| 11/20/2008 | 802 | $1,337,500 | 604 | 3 | 3 | 2214 | CASH | |
| 11/14/2008 | 1905 | $1,250,000 | 558 | 3 | 3 | 2240 | CASH | |
| 09/19/2008 | 805 | $1,450,000 | 644 | 3 | 3 | 2250 | CASH | |
| 07/21/2008 | PH4806 | $3,751,500 | 719 | 4 | 5.5 | 5220 | CONV | |
| 07/18/2008 | 1902 | $1,135,000 | 513 | 3 | 3 | 2214 | CASH | |
| 07/09/2008 | 2005 | $1,250,000 | 565 | 3 | 4 | 2214 | CASH | |
| 07/08/2008 | 2503 | $1,320,000 | 647 | 2 | 2 | 2040 | CASH | |
| 06/23/2008 | 2302 | $1,350,000 | 610 | 3 | 3 | 2214 | CONV | |
| 04/17/2008 | 3302 | $1,350,000 | 600 | 3 | 3 | 2250 | CASH | |
| 04/15/2008 | 901 | $1,500,000 | 548 | 4 | 4 | 2736 | CONV | |
| 04/04/2008 | 1402 | $1,250,000 | 558 | 3 | 3 | 2240 | CONV | |
| 03/25/2008 | 4306 | $1,900,000 | 689 | 4 | 4 | 2759 | CASH | |
| 03/14/2008 | 2111 | $386,000 | 1 | 1 | CASH | |||
| 03/10/2008 | 3906 | $2,150,000 | 768 | 4 | 4 | 2800 | CASH | |
| 02/27/2008 | 3605 | $1,300,000 | 587 | 3 | 3 | 2214 | CASH | |
| 02/15/2008 | 2704 | $1,300,000 | 639 | 2 | 2 | 2035 | CASH | |
| 02/15/2008 | 3104 | $1,500,000 | 735 | 3 | 3 | 2040 | CASH | |
| 01/04/2008 | 703 | $1,250,000 | 614 | 2 | 2.5 | 2035 | CASH | |
| 11/05/2007 | 1901 | $2,100,000 | 764 | 4 | 4 | 2750 | CASH | |
| 11/02/2007 | 1202 | $1,390,000 | 618 | 3 | 3 | 2250 | CASH |

