401 BLU
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/27/2009 | 1611 | $102,900 | 112 | 1 | 1 | 922 | Bank Owned | CONV |
| 08/25/2009 | 1203 | $115,000 | 194 | 0 | 1 | 594 | ||
| 08/21/2009 | 1202 | $115,000 | 194 | 0 | 1 | 594 | CONV | |
| 08/19/2009 | 1106 | $150,000 | 166 | 1 | 1 | 905 | ||
| 08/14/2009 | 1402 | $113,000 | 190 | 0 | 1 | 594 | ||
| 07/23/2009 | 800 | $145,000 | 113 | 2 | 2 | 1287 | Bank Owned | CASH |
| 07/13/2009 | 1502 | $115,000 | 194 | 0 | 1 | 594 | ||
| 07/09/2009 | 1612 | $214,000 | 0 | 0 | ||||
| 06/30/2009 | 1501 | $225,000 | 173 | 2 | 2 | 1299 | ||
| 06/26/2009 | 1508 | $160,000 | 174 | 1 | 1 | 921 | ||
| 06/19/2009 | 1208 | $150,000 | 163 | 1 | 1 | 921 | ||
| 06/12/2009 | 1207 | $150,000 | 161 | 1 | 1 | 934 | ||
| 06/12/2009 | 1212 | $220,000 | 171 | 2 | 2 | 1287 | ||
| 05/27/2009 | 210 | $91,000 | 101 | 1 | 1 | 905 | Short Sale | EXCH |
| 04/06/2009 | 1602 | $125,000 | 0 | 0 | ||||
| 03/26/2009 | 1607 | $200,000 | 0 | 0 | ||||
| 11/19/2008 | 402 | $130,000 | 219 | 0 | 1 | 594 | ||
| 10/30/2008 | 305 | $120,000 | 134 | 1 | 1 | 898 | CASH | |
| 10/23/2008 | 607 | $145,000 | 155 | 1 | 1 | 934 | Bank Owned | CASH |
| 08/19/2008 | 1503 | $130,000 | 219 | 0 | 1 | 594 | ||
| 08/06/2008 | 402 | $125,000 | 210 | 0 | 1 | 594 | CONV | |
| 07/09/2008 | 1206 | $200,000 | 221 | 1 | 1 | 905 | ||
| 06/19/2008 | 902 | $130,000 | 219 | 0 | 1 | 594 | ||
| 02/26/2008 | 1411 | $210,000 | 232 | 1 | 2 | 905 | CONV | |
| 12/24/2007 | 301 | $375,000 | 289 | 2 | 2 | 1299 |

