1800 CLUB
SALES HISTORY

Recent Sales
| Sale Date | Unit No | Price | Price/SqFt | Beds | Baths | SqFt | SSL/REO | Terms |
| 08/24/2009 | 2915 | $360,000 | 260 | 2 | 2 | 1384 | ||
| 08/17/2009 | 2310 | $246,500 | 282 | 2 | 2 | 875 | ||
| 08/13/2009 | 1504 | $168,000 | 261 | 1 | 1 | 644 | ||
| 08/12/2009 | 1606 | $160,000 | 254 | 1 | 1 | 629 | ||
| 08/07/2009 | 2501 | $595,000 | 272 | 3 | 3 | 2189 | ||
| 07/31/2009 | 1612 | $280,500 | 267 | 2 | 2 | 1051 | ||
| 07/31/2009 | 3509 | $350,000 | 397 | 2 | 2 | 882 | ||
| 07/30/2009 | 512 | $297,500 | 268 | 2 | 2 | 1110 | ||
| 07/29/2009 | 2009 | $325,000 | 368 | 2 | 2 | 882 | ||
| 07/23/2009 | 4009 | $361,000 | 409 | 2 | 2 | 882 | ||
| 07/21/2009 | 1601 | $565,000 | 258 | 3 | 3 | 2189 | ||
| 07/17/2009 | 4109 | $370,700 | 420 | 2 | 2 | 882 | ||
| 06/30/2009 | 2701 | $580,000 | 265 | 3 | 3 | 2189 | ||
| 06/12/2009 | 1509 | $317,500 | 360 | 2 | 2 | 882 | ||
| 04/21/2009 | 811 | $264,000 | 212 | 1 | 1.5 | 1247 | CASH | |
| 12/17/2008 | 1502 | $225,000 | 350 | 1 | 1 | 643 | ||
| 12/16/2008 | 1607 | $425,000 | 455 | 2 | 2 | 934 | ||
| 12/16/2008 | 4205 | $485,000 | 519 | 2 | 2 | 934 | ||
| 11/03/2008 | 1610 | $287,000 | 251 | 2 | 2 | 1144 | CASH | |
| 10/30/2008 | 1610 | $287,000 | 328 | 2 | 2 | 875 | ||
| 10/01/2008 | 3014 | $360,000 | 275 | 2 | 2 | 1307 | CONV | |
| 09/19/2008 | 1407 | $410,000 | 439 | 2 | 2 | 934 | ||
| 09/18/2008 | 3014 | $360,000 | 360 | 2 | 2 | 999 | ||
| 09/12/2008 | 3803 | $393,000 | 344 | 2 | 2 | 1142 | CONV | |
| 09/05/2008 | 2409 | $397,000 | 344 | 2 | 2 | 1154 | CASH |

